1경상국립대학교 인권사회발전연구소 연수연구원
2경상국립대학교 심리학과 박사수료
3경상국립대학교 심리학과 교수
1Researcher, Gyeongsang National University Institute for Human Rights & Social Development, Jinju, Korea
2Ph.D. Candidate, Department of Psychology, Gyeongsang National University, Jinju, Korea
3Professor, Department of Psychology, Gyeongsang National University, Jinju, Korea
Copyright © 2024 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The authors declared no conflict of interest.
Funding
This study was conducted with the support of the Korea Research Foundation with the funding of the government (Ministry of Education) in 2022 (NRF-2022S1A5C2A02093631).
Factor | Item |
Representation of mental disabilities |
Representation of physical disabilities |
t | p-value |
---|---|---|---|---|---|
M (SD) | M (SD) | ||||
Causes of disability onset | Development of civilization | 2.39 (0.85) | 2.25 (0.91) | 2.625b) | .009 |
Poor living conditions | 3.04 (0.79) | 2.51 (0.90) | 9.365c) | .000 | |
Weak moral sense or willpower | 2.48 (0.83) | 1.73 (0.85) | 12.521c) | .000 | |
Family indifference towards children | 2.90 (0.84) | 2.13 (1.00) | 11.229c) | .000 | |
Avoidance of difficult problems | 2.28 (0.80) | 1.63 (0.86) | 11.446c) | .000 | |
Parental separation or divorce in childhood | 2.57 (0.87) | 1.68 (0.89) | 14.228c) | .000 | |
Abnormal parenting | 3.27 (0.77) | 2.31 (1.02) | 15.052c) | .000 | |
Excessive preoccupation with work | 2.28 (0.82) | 1.98 (0.91) | 4.867c) | .000 | |
Lack of parental love in childhood | 2.88 (0.84) | 1.91 (0.99) | 14.646c) | .000 | |
Inability to avoid negative thoughts | 2.25 (0.86) | 1.76 (0.89) | 8.018c) | .000 | |
Lower incidence among successful individuals | 1.62 (0.83) | 1.49 (0.78) | 2.766b) | .006 | |
Parenting by mentally ill parents | 2.35 (1.00) | 1.70 (0.90) | 10.814c) | .000 | |
Higher incidence in korea compared to other countries | 1.99 (0.88) | 1.49 (0.76) | 9.605c) | .000 | |
Onset following childhood causes | 2.35 (0.89) | 1.96 (0.89) | 6.405c) | .000 | |
Higher incidence in women compared to men | 1.66 (0.82) | 1.36 (0.72) | 6.607c) | .000 | |
Lack of supernatural faith | 1.51 (0.78) | 1.36 (0.69) | 3.895c) | .000 | |
Neurological disorders as a cause | 2.36 (0.81) | 2.22 (0.88) | 2.458a) | .015 | |
Lack of caregivers | 2.22 (0.85) | 1.84 (0.90) | 6.980c) | .000 | |
Symptoms and diagnosis | Can distinguish right from wrong | 2.13 (0.77) | 2.91 (0.87) | −12.142c) | .000 |
Only a few are dangerous | 2.26 (0.84) | 2.33 (1.00) | − 1.024 | .307 | |
Capable of skilled labor | 2.28 (0.75) | 2.58 (0.87) | −5.361c) | .000 | |
Childlike | 2.12 (0.85) | 1.60 (0.78) | 9.409c) | .000 | |
Emotionally dominated | 2.78 (0.80) | 1.69 (0.84) | 16.721c) | .000 | |
Significantly different from other patients | 2.22 (0.82) | 1.83 (0.89) | 6.225c) | .000 | |
Easily distinguishable from the general public | 1.99 (0.86) | 2.49 (0.87) | −7.833c) | .000 | |
Sudden onset | 1.87 (0.87) | 2.07 (0.95) | −2.934b) | .004 | |
Most try to work | 1.96 (0.81) | 2.63 (0.83) | −11.159c) | .000 | |
Superficially different but always in the same state | 2.06 (0.80) | 2.17 (0.88) | −1.743 | .082 | |
Easily identifiable | 1.81 (0.78) | 2.60 (0.88) | −11.870c) | .000 | |
Most inpatients are dangerous | 1.89 (0.86) | 1.39 (0.74) | 8.911c) | .000 | |
Seizures (or symptoms) are mostly intentional | 1.46 (0.71) | 1.39 (0.68) | 2.022a) | .044 | |
Treatment and outcome | Treatable with excellent medical staff | 2.36 (0.80) | 2.69 (0.85) | −5.782c) | .000 |
Should be shown to a specialist immediately | 2.97 (0.81) | 3.12 (0.79) | −3.159b) | .002 | |
Not more dangerous than ordinary citizens | 1.66 (0.78) | 2.56 (0.93) | −13.313c) | .000 | |
Mental hospitals are similar to prisons | 2.02 (0.86) | 1.56 (0.78) | 8.054c) | .000 | |
Should not be treated in the same hospital as physical patients | 2.23 (0.95) | 2.16 (1.01) | 1.309 | .192 | |
Dangerous if forgetting they are patients despite looking normal | 2.83 (0.83) | 2.19 (0.97) | 10.188c) | .000 | |
Most mentally ill patients remain hospitalized | 1.98 (0.90) | 1.78 (0.88) | 3.331c) | .001 | |
Marriage with patients is unwise | 2.21 (1.02) | 1.50 (0.81) | 12.152c) | .000 | |
Difficult to recover after hospitalization | 1.76 (0.84) | 2.02 (0.83) | −4.060c) | .000 | |
Mental illness can be cured in a prayer reteat | 1.30 (0.64) | 1.31 (0.66) | −0.220 | .826 | |
Patients who have been in mental hospitals are irrecoverable | 1.48 (0.74) | 1.38 (0.74) | 2.190a) | .029 | |
Mental illness heals over time | 1.32 (0.66) | 1.43 (0.69) | −2.715b) | .007 | |
Nothing to do besides feeding well in mental hospitals | 1.40 (0.72) | 1.36 (0.73) | 1.103 | .271 | |
No future for mental hospital inpatients | 1.43 (0.77) | 1.34 (0.70) | 2.397a) | .017 | |
Patients should not be allowed to marry | 1.45 (0.77) | 1.83 (0.99) | −5.851c) | .000 | |
Confining patients is the best way in mental hospitals | 1.45 (0.75) | - | - | - | |
Attitudes toward patients and hospitals | Privacy of mental hospital inpatients should be protected | 2.91 (0.79) | 3.13 (0.80) | −4.983c) | .000 |
Opportunity to express opinions about hospital management | 2.74 (0.81) | 2.96 (0.86) | −5.076c) | .000 | |
Divorce from inpatients should be allowed | 2.38 (0.87) | 2.22 (0.94) | 3.154b) | .002 | |
Admission to mental hospitals is similar to admission to other hospitals | 2.30 (0.92) | 2.48 (0.94) | −3.082b) | .002 | |
Mental illness is no different from other diseases | 2.31 (0.95) | 2.56 (0.98) | −3.817c) | .000 | |
It is wrong to laugh at patients' odd behavior | 2.61 (0.98) | - | - | - | |
Unable to function as a normal person | 1.52 (0.81) | 1.48 (0.78) | 0.907 | .365 | |
Patients can form harmonious friendships | 2.41 (0.85) | 2.95 (0.97) | −8.935c) | .000 | |
Disgraceful even after treatment | 1.64 (0.84) | 1.58 (0.85) | 1.160 | .247 | |
Inpatients should not be given voting rights | 1.70 (0.91) | 1.36 (0.77) | 6.331c) | .000 | |
Female inpatients can be entrusted with baby care | 1.64 (0.78) | 2.13 (0.94) | −7.691c) | .000 | |
Mentally ill patients are indifferent to appearance | 1.47 (0.77) | 1.33 (0.64) | 3.629c) | .000 | |
Admission to a mental hospital equals becoming a failure in life | 1.49 (0.75) | 1.34 (0.68) | 3.358c) | .001 | |
Mental hospitals should have high walls and surveillance | 1.71 (0.84) | 1.39 (0.75) | 6.752c) | .000 | |
Mental hospital inpatients should be sterilized | 1.46 (0.77) | - | - | - | |
Children should be prohibited from visiting when parents are hospitalized | 1.32 (0.71) | - | - | - | |
Mental hospitals are full of wickedness | 1.30 (0.70) | - | - | - |
Item on cause | Year |
||
---|---|---|---|
1976 |
1995 |
2022 |
|
General public (ranking) | General public (ranking) | General public (ranking) | |
Development of civilization | 89.2 (1) | 83.5 (1) | 40.8 (7) |
Poor living conditions | 76.3 (2) | 72.3 (2) | 75.1 (2) |
Weak moral sense or willpower | 76.1 (3) | 70.9 (3) | 47.1 (6) |
Family indifference towards parents or children | 72.0 (7) | 69.9 (5) | 66.4 (4) |
Avoidance of difficult problems | 74.4 (5) | 69.9 (5) | 34.9 |
Parental separation or divorce in childhood | 74.6 (4) | 69.4 (7) | 50.5 (5) |
Abnormal parenting | 56.5 (9) | 70.4 (4) | 84.8 (1) |
Excessive preoccupation with work | 73.7 (6) | 51.5 (8) | 33.9 |
Lack of parental love in childhood | 44.3 (13) | 50.0 (9) | 67.5 (3) |
Inability to avoid negative thoughts | 49.3 (12) | 35.0 | 35.3 |
Lower incidence among successful individuals | 60.5 (8) | 34.5 | 17.3 |
Parenting by mentally ill parents | 44.0 (14) | 34.0 | 40.1 (8) |
Higher incidence in Korea compared to other countries | 37.3 | 34.0 | 26.3 |
Onset following childhood causes | 28.5 | 35.9 | 39.4 |
Higher incidence in women compared to men | 50.5 (10) | 40.3 (10) | 16.6 |
Lack of supernatural faith | 50.0 (11) | 10.2 | 13.5 |
Neurological disorders as a cause | 39.5 | 23.3 | 37.7 |
Lack of caregivers | 39.5 | 31.6 | 34.3 |
Item on symptoms and diagnosis | Year |
||
---|---|---|---|
1976 |
1995 |
2022 |
|
General public (ranking) | General public (ranking) | General public (ranking) | |
Can distinguish right from wrong | 57.7 (6) | 77.2 (1) | 28.0 |
Only a few are dangerous | 66.7 (5) | 74.3 (2) | 35.3 |
Capable of skilled labor | 54.5 (7) | 61.7 (6) | 35.6 |
Childlike | 80.9 (1) | 69.4 (3) | 28.4 |
Emotionally dominated | 78.2 (2) | 65.0 (4) | 62.3 (1) |
Significantly different from other patients | 76.3 (3) | 63.6 (5) | 33.6 |
Easily distinguishable from the general public | 72.0 (4) | 51.9 (7) | 24.9 |
Sudden onset | 50.7 (9) | 37.4 | 24.2 |
Most try to work | 28.7 | 34.0 | 22.8 |
Superficially different but always in the same state | 47.1 (10) | 35.0 | 25.3 |
Easily identifiable | 54.3 (8) | 32.5 | 17.6 |
Most inpatients are dangerous | 44.3 (11) | 23.3 | 21.1 |
Seizures are mostly intentional | 23.4 | 9.2 | 10.0 |
Item on treatment and outcome | Year |
||
---|---|---|---|
1976 |
1995 |
2022 |
|
General public (ranking) | General public (ranking) | General public (ranking) | |
Treatable with excellent medical staff | 90.4 (2) | 95.6 (1) | 42.2 (3) |
Should be shown to a specialist immediately | 94.0 (1) | 88.8 (2) | 71.3 (1) |
Not more dangerous than ordinary citizens | 57.4 (7) | 78.6 (5) | 13.8 |
Electroshock treatment has negative effects on the brain | 56.9 (8) | 80.1 (4) | - |
Mental hospitals are similar to prisons | 62.9 (6) | 85.4 (3) | 26.0 |
Should not be treated in the same hospital as physical patients | 81.1 (3) | 69.9 (6) | 36.3 |
Dangerous if forgetting they are patients despite looking normal | 70.1 (5) | 66.5 (7) | 65.1 (2) |
Most mentally ill patients remain hospitalized | 71.8 (4) | 51.9 (8) | 26.0 |
Marriage with patients is unwise | 49.8 (9) | 41.7 (9) | 37.4 |
Difficult to recover after hospitalization | 40.7 (11) | 27.2 | 18.0 |
Mental illness can be cured in a prayer reteat | 34.0 | 22.3 | 7.6 |
Patients who have been in mental hospitals are irrecoverable | 41.1 (10) | 23.8 | 11.1 |
Electroshock is a means of punishing the mentally ill | 23.0 | 15.0 | - |
Mental illness heals over time | 11.2 | 7.8 | 7.6 |
Nothing to do besides feeding well in mental hospitals | 22.5 | 10.7 | 12.1 |
No future for mental hospital inpatients | 23.7 | 12.6 | 11.4 |
Patients should not be allowed to marry after discharge | 26.8 | 12.1 | 11.8 |
Confining patients is the best way in mental hospitals | 23.7 | 8.3 | 9.7 |
Item on attitudes | Year |
||
---|---|---|---|
1976 |
1995 |
2022 |
|
General public (ranking) | General public (ranking) | General public (ranking) | |
Privacy of mental hospital inpatients should be protected | 80.1 (3) | 88.3 (1) | 69.9 (1) |
Opportunity to express opinions about hospital management | 82.1 (2) | 79.1 (2) | 60.2 (2) |
Divorce from inpatients should be allowed | 65.8 (5) | 70.4 (3) | 41.5 (7) |
Admission to mental hospitals is similar to admission to other hospitals | 50.2 (11) | 60.2 (6) | 41.9 (4) |
Mental illness is no different from other diseases | 46.4 (12) | 63.1 (4) | 41.9 (4) |
It is wrong to laugh at patients' odd behavior | 85.6 (1) | 59.7 (7) | 52.6 (3) |
Unable to function as a normal person | 74.4 (4) | 61.2 (5) | 12.8 |
Patients can form harmonious friendships | 56.2 (9) | 46.6 (9) | 41.9 (4) |
Mental illness remains disgraceful even after treatment | 57.9 (7) | 48.5 (8) | 15.9 |
Inpatients should not be given voting rights | 65.1 (6) | 44.2 (10) | 18.0 |
Female inpatients can be entrusted with baby care | 37.8 | 21.4 | 13.1 |
Mentally ill patients are indifferent to appearance | 57.4 (8) | 29.6 | 12.5 |
Admission to a mental hospital equals becoming a failure in life | 30.6 | 26.7 | 12.8 |
Mental hospitals should have high walls and surveillance | 38.5 | 20.9 | 14.9 |
Mental hospital inpatients should be sterilized | 52.2 (10) | 21.8 | 11.4 |
Children should be prohibited from visiting when parents are hospitalized | 36.4 | 20.4 | 9.3 |
Mental hospitals are full of wickedness | 13.4 | 7.3 | 9.0 |
Factor | Item | Representation of mental disabilities |
Representation of physical disabilities |
t | p-value |
---|---|---|---|---|---|
M (SD) | M (SD) | ||||
Causes of disability onset | Development of civilization | 2.39 (0.85) | 2.25 (0.91) | 2.625 |
.009 |
Poor living conditions | 3.04 (0.79) | 2.51 (0.90) | 9.365 |
.000 | |
Weak moral sense or willpower | 2.48 (0.83) | 1.73 (0.85) | 12.521 |
.000 | |
Family indifference towards children | 2.90 (0.84) | 2.13 (1.00) | 11.229 |
.000 | |
Avoidance of difficult problems | 2.28 (0.80) | 1.63 (0.86) | 11.446 |
.000 | |
Parental separation or divorce in childhood | 2.57 (0.87) | 1.68 (0.89) | 14.228 |
.000 | |
Abnormal parenting | 3.27 (0.77) | 2.31 (1.02) | 15.052 |
.000 | |
Excessive preoccupation with work | 2.28 (0.82) | 1.98 (0.91) | 4.867 |
.000 | |
Lack of parental love in childhood | 2.88 (0.84) | 1.91 (0.99) | 14.646 |
.000 | |
Inability to avoid negative thoughts | 2.25 (0.86) | 1.76 (0.89) | 8.018 |
.000 | |
Lower incidence among successful individuals | 1.62 (0.83) | 1.49 (0.78) | 2.766 |
.006 | |
Parenting by mentally ill parents | 2.35 (1.00) | 1.70 (0.90) | 10.814 |
.000 | |
Higher incidence in korea compared to other countries | 1.99 (0.88) | 1.49 (0.76) | 9.605 |
.000 | |
Onset following childhood causes | 2.35 (0.89) | 1.96 (0.89) | 6.405 |
.000 | |
Higher incidence in women compared to men | 1.66 (0.82) | 1.36 (0.72) | 6.607 |
.000 | |
Lack of supernatural faith | 1.51 (0.78) | 1.36 (0.69) | 3.895 |
.000 | |
Neurological disorders as a cause | 2.36 (0.81) | 2.22 (0.88) | 2.458 |
.015 | |
Lack of caregivers | 2.22 (0.85) | 1.84 (0.90) | 6.980 |
.000 | |
Symptoms and diagnosis | Can distinguish right from wrong | 2.13 (0.77) | 2.91 (0.87) | −12.142 |
.000 |
Only a few are dangerous | 2.26 (0.84) | 2.33 (1.00) | − 1.024 | .307 | |
Capable of skilled labor | 2.28 (0.75) | 2.58 (0.87) | −5.361 |
.000 | |
Childlike | 2.12 (0.85) | 1.60 (0.78) | 9.409 |
.000 | |
Emotionally dominated | 2.78 (0.80) | 1.69 (0.84) | 16.721 |
.000 | |
Significantly different from other patients | 2.22 (0.82) | 1.83 (0.89) | 6.225 |
.000 | |
Easily distinguishable from the general public | 1.99 (0.86) | 2.49 (0.87) | −7.833 |
.000 | |
Sudden onset | 1.87 (0.87) | 2.07 (0.95) | −2.934 |
.004 | |
Most try to work | 1.96 (0.81) | 2.63 (0.83) | −11.159 |
.000 | |
Superficially different but always in the same state | 2.06 (0.80) | 2.17 (0.88) | −1.743 | .082 | |
Easily identifiable | 1.81 (0.78) | 2.60 (0.88) | −11.870 |
.000 | |
Most inpatients are dangerous | 1.89 (0.86) | 1.39 (0.74) | 8.911 |
.000 | |
Seizures (or symptoms) are mostly intentional | 1.46 (0.71) | 1.39 (0.68) | 2.022 |
.044 | |
Treatment and outcome | Treatable with excellent medical staff | 2.36 (0.80) | 2.69 (0.85) | −5.782 |
.000 |
Should be shown to a specialist immediately | 2.97 (0.81) | 3.12 (0.79) | −3.159 |
.002 | |
Not more dangerous than ordinary citizens | 1.66 (0.78) | 2.56 (0.93) | −13.313 |
.000 | |
Mental hospitals are similar to prisons | 2.02 (0.86) | 1.56 (0.78) | 8.054 |
.000 | |
Should not be treated in the same hospital as physical patients | 2.23 (0.95) | 2.16 (1.01) | 1.309 | .192 | |
Dangerous if forgetting they are patients despite looking normal | 2.83 (0.83) | 2.19 (0.97) | 10.188 |
.000 | |
Most mentally ill patients remain hospitalized | 1.98 (0.90) | 1.78 (0.88) | 3.331 |
.001 | |
Marriage with patients is unwise | 2.21 (1.02) | 1.50 (0.81) | 12.152 |
.000 | |
Difficult to recover after hospitalization | 1.76 (0.84) | 2.02 (0.83) | −4.060 |
.000 | |
Mental illness can be cured in a prayer reteat | 1.30 (0.64) | 1.31 (0.66) | −0.220 | .826 | |
Patients who have been in mental hospitals are irrecoverable | 1.48 (0.74) | 1.38 (0.74) | 2.190 |
.029 | |
Mental illness heals over time | 1.32 (0.66) | 1.43 (0.69) | −2.715 |
.007 | |
Nothing to do besides feeding well in mental hospitals | 1.40 (0.72) | 1.36 (0.73) | 1.103 | .271 | |
No future for mental hospital inpatients | 1.43 (0.77) | 1.34 (0.70) | 2.397 |
.017 | |
Patients should not be allowed to marry | 1.45 (0.77) | 1.83 (0.99) | −5.851 |
.000 | |
Confining patients is the best way in mental hospitals | 1.45 (0.75) | - | - | - | |
Attitudes toward patients and hospitals | Privacy of mental hospital inpatients should be protected | 2.91 (0.79) | 3.13 (0.80) | −4.983 |
.000 |
Opportunity to express opinions about hospital management | 2.74 (0.81) | 2.96 (0.86) | −5.076 |
.000 | |
Divorce from inpatients should be allowed | 2.38 (0.87) | 2.22 (0.94) | 3.154 |
.002 | |
Admission to mental hospitals is similar to admission to other hospitals | 2.30 (0.92) | 2.48 (0.94) | −3.082 |
.002 | |
Mental illness is no different from other diseases | 2.31 (0.95) | 2.56 (0.98) | −3.817 |
.000 | |
It is wrong to laugh at patients' odd behavior | 2.61 (0.98) | - | - | - | |
Unable to function as a normal person | 1.52 (0.81) | 1.48 (0.78) | 0.907 | .365 | |
Patients can form harmonious friendships | 2.41 (0.85) | 2.95 (0.97) | −8.935 |
.000 | |
Disgraceful even after treatment | 1.64 (0.84) | 1.58 (0.85) | 1.160 | .247 | |
Inpatients should not be given voting rights | 1.70 (0.91) | 1.36 (0.77) | 6.331 |
.000 | |
Female inpatients can be entrusted with baby care | 1.64 (0.78) | 2.13 (0.94) | −7.691 |
.000 | |
Mentally ill patients are indifferent to appearance | 1.47 (0.77) | 1.33 (0.64) | 3.629 |
.000 | |
Admission to a mental hospital equals becoming a failure in life | 1.49 (0.75) | 1.34 (0.68) | 3.358 |
.001 | |
Mental hospitals should have high walls and surveillance | 1.71 (0.84) | 1.39 (0.75) | 6.752 |
.000 | |
Mental hospital inpatients should be sterilized | 1.46 (0.77) | - | - | - | |
Children should be prohibited from visiting when parents are hospitalized | 1.32 (0.71) | - | - | - | |
Mental hospitals are full of wickedness | 1.30 (0.70) | - | - | - |
p<.05, p<.01, p<.001. M: mean, SD: standard deviation.