1계명대학교 심리학과 석사과정
2계명대학교 심리학과 교수
1Course on Master’s Degree, Department of Psychology, Keimyung University, Daegu, Korea
2Professor, Department of Psychology, Keimyung University, Daegu, Korea
Copyright © 2025 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Acknowledgements
This paper is a revised and supplemented version of the work presented as a poster at the 18th Biennial Conference of the European Society for Traumatic Stress Studies.
Conflicts of interest
The authors declared no conflict of interest.
Funding
This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2022S1A5C2A02090708).
Item |
1 Factor |
2 Factor |
Litz et al. [5] |
||
---|---|---|---|---|---|
F1 | F1 | F2 | Shame | Trust violation | |
1 | .59a) | .62a) | .00 | .60 | .08 |
2 | .45a) | .07 | .67a) | −.11 | .87 |
3 | .70a) | .83a) | −.12a) | .71 | .07 |
4 | .38a) | −.05 | .74a) | −.01 | .77 |
5 | .27a) | −.09 | .63a) | .09 | .38 |
6 | .21a) | −.07 | .46a) | .02 | .49 |
7 | .68a) | .68a) | .05 | .74 | .02 |
8 | .68a) | .68a) | .04 | .73 | .03 |
9 | .27a) | −.01 | .47a) | .05 | .30 |
10 | .47a) | .04 | .77a) | −.05 | .82 |
11 | .56a) | .32a) | .41a) | .19 | .62 |
12 | .73a) | .80a) | −.05 | .91 | −.13 |
13 | .76a) | .70a) | .14a) | .67 | .15 |
14 | .63a) | .47a) | .30a) | .55 | .09 |
Mean (SD) | MIOS | SR | TVR | B-IPF | |
---|---|---|---|---|---|
Moral Injury Outcome Scale (MIOS) | 26.06 (9.27) | - | |||
Shame-Related (SR) outcomes | 11.26 (5.91) | .87b) | - | ||
Trust-Violation-Related (TVR) outcomes | 14.80 (5.04) | .82b) | .43b) | - | |
Brief Inventory of Psychosocial Functioning (B-IPF) | 41.33 (22.72) | .47b) | .42b) | .37b) | - |
Moral Injury Events Scale | 3.19 (.88) | .40b) | .38b) | .29b) | .33b) |
Perceived transgressions | 3.24 (1.00) | .42b) | .46b) | .23b) | .27b) |
Perceived betrayals | 3.11 (1.31) | .16b) | 0.05 | .23b) | .24b) |
Moral Injury Experience Scale | 3.53 (.89) | .49b) | .43b) | .40b) | .38b) |
Damage by oneself | 2.86 (1.32) | .41b) | .55b) | .10a) | .25b) |
Damage by others | 4.50 (1.19) | .23b) | 0.02 | .41b) | .15b) |
Damage by others’ betrayal | 3.72 (1.26) | .33b) | .18b) | .41b) | .33b) |
Posttraumatic Cognitions Inventory | 106.14 (37.22) | .76b) | .72b) | .56b) | .51b) |
Self | 2.83 (1.24) | .75b) | .74b) | .51b) | .52b) |
World | 4.55 (1.39) | .61b) | .39b) | .66b) | .37b) |
Self-Blame | 2.98 (1.39) | .45b) | .56b) | .17b) | .28b) |
Posttraumatic Emotion Scale | 69.90 (20.86) | .58b) | .50b) | .49b) | .46b) |
Fear | 7.74 (3.58) | .38b) | .35b) | .30b) | .29b) |
Shame | 8.44 (3.75) | .31b) | .28b) | .25b) | .23b) |
Guilt | 8.10 (3.43) | .46b) | .59b) | .16b) | .26b) |
Anger | 10.82 (3.71) | .37b) | .15b) | .51b) | .25b) |
Betrayal | 10.03 (3.57) | .26b) | 0.08 | .38b) | .27b) |
Anxiety | 8.77 (3.72) | .47b) | .41b) | .39b) | .38b) |
Alienation | 7.87 (3.93) | .47b) | .46b) | .32b) | .41b) |
Helplessness | 8.12 (3.98) | .54b) | .48b) | .43b) | .47b) |
Posttraumatic Stress Disorder Checklist-5 | 27.95 (18.60) | .65b) | .54b) | .56b) | .50b) |
Reexperiencing | 1.39 (1.06) | .54b) | .43b) | .49b) | .43b) |
Avoidance | 1.94 (1.22) | .51b) | .41b) | .45b) | .37b) |
Negative alterations in cognitions and mood | 1.40 (.98) | .66b) | .56b) | .55b) | .50b) |
Hyperarousal | 1.22 (1.00) | .56b) | .47b) | .49b) | .45b) |
Depression Anxiety Stress Scale-21 | 16.75 (13.58) | .62b) | .55b) | .50b) | .46b) |
Depression | 11.79 (10.23) | .63b) | .57b) | .49b) | .47b) |
Anxiety | 8.55 (8.96) | .54b) | .47b) | .43b) | .40b) |
Stress | 13.17 (9.71) | .58b) | .51b) | .48b) | .42b) |
Work and Social Adjustment Scale | 10.75 (9.67) | .55b) | .48b) | .44b) | .49b) |
K-MIOS | P | Q | Sensitivity | Specificity | Efficiency | κ(.5,0) | PPV | NPV | J |
---|---|---|---|---|---|---|---|---|---|
Positive for clinically significant and potentially targetable moral injury |
|||||||||
23 | .40 | .67 | .92 | .50 | .67 | .38 | .55 | .91 | .42 |
24 | .40 | .63 | .89 | .54 | .68 | .40 | .57 | .88 | .43 |
25 | .40 | .59 | .85 | .59 | .69 | .41 | .58 | .85 | .44 |
26 | .40 | .54 | .81 | .65 | .71 | .43 | .60 | .83 | .45 |
27a) | .40 | .49 | .77 | .69 | .72 | .44 | .62 | .82 | .46 |
28 | .40 | .43 | .68 | .73 | .71 | .41 | .63 | .78 | .42 |
29 | .40 | .39 | .64 | .78 | .72 | .42 | .66 | .76 | .42 |
30 | .40 | .35 | .59 | .82 | .73 | .41 | .68 | .75 | .41 |
31 | .40 | .31 | .55 | .84 | .73 | .41 | .70 | .74 | .39 |
32 | .40 | .28 | .49 | .87 | .72 | .38 | .72 | .72 | .36 |
33 | .40 | .23 | .42 | .89 | .70 | .33 | .72 | .70 | .31 |
34 | .40 | .20 | .36 | .90 | .68 | .29 | .71 | .68 | .26 |
35 | .40 | .18 | .31 | .91 | .67 | .24 | .69 | .66 | .21 |
36 | .40 | .15 | .26 | .93 | .66 | .22 | .72 | .65 | .19 |
P: prevalence of problematic scores on each Criterion variable, Q: prevalence of problematic scores on K-MIOS, κ(.5,0): quality of efficiency, PPV: positive predictive value, NPV: negative predictive value, J: Youden index.
a)Optimally efficient cut scores for each criterion variable.
Bolding indicates the recommended cut score of the K-MIOS based on clinically significant and potentially targetable moral injury.
Item | M (SD) | Skewness | Kurtosis | Total |
Shame |
Trust violation |
|||
---|---|---|---|---|---|---|---|---|---|
Corrected item-total correlation | α if item deleted | Corrected item-total correlation | α if item deleted | Corrected item-total correlation | α if item deleted | ||||
1 | 1.92 (1.17) | -.16 | -.99 | .48 | .85 | .57 | .86 | ||
3 | 1.70 (1.15) | .25 | -.78 | .54 | .85 | .73 | .84 | ||
7 | 1.00 (1.03) | 1.06 | .67 | .57 | .84 | .65 | .85 | ||
8 | 1.41 (1.09) | .34 | -.69 | .56 | .84 | .63 | .85 | ||
12 | 1.85 (1.13) | .00 | -.78 | .58 | .84 | .71 | .84 | ||
13 | 1.79 (1.06) | .05 | -.65 | .64 | .84 | .70 | .84 | ||
14 | 2.03 (1.17) | .01 | -.91 | .59 | .84 | .52 | .87 | ||
2 | 2.45 (1.04) | -.51 | -.24 | .53 | .85 | .59 | .76 | ||
4 | 1.98 (1.01) | .20 | -.65 | .48 | .85 | .63 | .75 | ||
5 | 1.62 (1.08) | .59 | -.22 | .38 | .85 | .52 | .77 | ||
6 | 3.02 (.93) | -.99 | .94 | .28 | .86 | .40 | .79 | ||
9 | 2.21 (1.17) | -.28 | -.63 | .33 | .86 | .41 | .79 | ||
10 | 2.21 (1.11) | -.22 | -.82 | .57 | .84 | .68 | .74 | ||
11 | 1.57 (1.01) | .29 | -.46 | .56 | .84 | .45 | .78 | ||
Scale Level M (SD) | 26.76 (8.96) | 11.70 (5.83) | 15.06 (4.92) | ||||||
Cronbach’s α | .86 | .87 | .80 |
Item | 1 Factor |
2 Factor |
Litz et al. [5] |
||
---|---|---|---|---|---|
F1 | F1 | F2 | Shame | Trust violation | |
1 | .59 |
.62 |
.00 | .60 | .08 |
2 | .45 |
.07 | .67 |
−.11 | .87 |
3 | .70 |
.83 |
−.12 |
.71 | .07 |
4 | .38 |
−.05 | .74 |
−.01 | .77 |
5 | .27 |
−.09 | .63 |
.09 | .38 |
6 | .21 |
−.07 | .46 |
.02 | .49 |
7 | .68 |
.68 |
.05 | .74 | .02 |
8 | .68 |
.68 |
.04 | .73 | .03 |
9 | .27 |
−.01 | .47 |
.05 | .30 |
10 | .47 |
.04 | .77 |
−.05 | .82 |
11 | .56 |
.32 |
.41 |
.19 | .62 |
12 | .73 |
.80 |
−.05 | .91 | −.13 |
13 | .76 |
.70 |
.14 |
.67 | .15 |
14 | .63 |
.47 |
.30 |
.55 | .09 |
Mean (SD) | MIOS | SR | TVR | B-IPF | |
---|---|---|---|---|---|
Moral Injury Outcome Scale (MIOS) | 26.06 (9.27) | - | |||
Shame-Related (SR) outcomes | 11.26 (5.91) | .87 |
- | ||
Trust-Violation-Related (TVR) outcomes | 14.80 (5.04) | .82 |
.43 |
- | |
Brief Inventory of Psychosocial Functioning (B-IPF) | 41.33 (22.72) | .47 |
.42 |
.37 |
- |
Moral Injury Events Scale | 3.19 (.88) | .40 |
.38 |
.29 |
.33 |
Perceived transgressions | 3.24 (1.00) | .42 |
.46 |
.23 |
.27 |
Perceived betrayals | 3.11 (1.31) | .16 |
0.05 | .23 |
.24 |
Moral Injury Experience Scale | 3.53 (.89) | .49 |
.43 |
.40 |
.38 |
Damage by oneself | 2.86 (1.32) | .41 |
.55 |
.10 |
.25 |
Damage by others | 4.50 (1.19) | .23 |
0.02 | .41 |
.15 |
Damage by others’ betrayal | 3.72 (1.26) | .33 |
.18 |
.41 |
.33 |
Posttraumatic Cognitions Inventory | 106.14 (37.22) | .76 |
.72 |
.56 |
.51 |
Self | 2.83 (1.24) | .75 |
.74 |
.51 |
.52 |
World | 4.55 (1.39) | .61 |
.39 |
.66 |
.37 |
Self-Blame | 2.98 (1.39) | .45 |
.56 |
.17 |
.28 |
Posttraumatic Emotion Scale | 69.90 (20.86) | .58 |
.50 |
.49 |
.46 |
Fear | 7.74 (3.58) | .38 |
.35 |
.30 |
.29 |
Shame | 8.44 (3.75) | .31 |
.28 |
.25 |
.23 |
Guilt | 8.10 (3.43) | .46 |
.59 |
.16 |
.26 |
Anger | 10.82 (3.71) | .37 |
.15 |
.51 |
.25 |
Betrayal | 10.03 (3.57) | .26 |
0.08 | .38 |
.27 |
Anxiety | 8.77 (3.72) | .47 |
.41 |
.39 |
.38 |
Alienation | 7.87 (3.93) | .47 |
.46 |
.32 |
.41 |
Helplessness | 8.12 (3.98) | .54 |
.48 |
.43 |
.47 |
Posttraumatic Stress Disorder Checklist-5 | 27.95 (18.60) | .65 |
.54 |
.56 |
.50 |
Reexperiencing | 1.39 (1.06) | .54 |
.43 |
.49 |
.43 |
Avoidance | 1.94 (1.22) | .51 |
.41 |
.45 |
.37 |
Negative alterations in cognitions and mood | 1.40 (.98) | .66 |
.56 |
.55 |
.50 |
Hyperarousal | 1.22 (1.00) | .56 |
.47 |
.49 |
.45 |
Depression Anxiety Stress Scale-21 | 16.75 (13.58) | .62 |
.55 |
.50 |
.46 |
Depression | 11.79 (10.23) | .63 |
.57 |
.49 |
.47 |
Anxiety | 8.55 (8.96) | .54 |
.47 |
.43 |
.40 |
Stress | 13.17 (9.71) | .58 |
.51 |
.48 |
.42 |
Work and Social Adjustment Scale | 10.75 (9.67) | .55 |
.48 |
.44 |
.49 |
K-MIOS | P | Q | Sensitivity | Specificity | Efficiency | κ(.5,0) | PPV | NPV | J |
---|---|---|---|---|---|---|---|---|---|
Positive for clinically significant and potentially targetable moral injury |
|||||||||
23 | .40 | .67 | .92 | .50 | .67 | .38 | .55 | .91 | .42 |
24 | .40 | .63 | .89 | .54 | .68 | .40 | .57 | .88 | .43 |
25 | .40 | .59 | .85 | .59 | .69 | .41 | .58 | .85 | .44 |
26 | .40 | .54 | .81 | .65 | .71 | .43 | .60 | .83 | .45 |
27 |
.40 | .49 | .77 | .69 | .72 | .44 | .62 | .82 | .46 |
28 | .40 | .43 | .68 | .73 | .71 | .41 | .63 | .78 | .42 |
29 | .40 | .39 | .64 | .78 | .72 | .42 | .66 | .76 | .42 |
30 | .40 | .35 | .59 | .82 | .73 | .41 | .68 | .75 | .41 |
31 | .40 | .31 | .55 | .84 | .73 | .41 | .70 | .74 | .39 |
32 | .40 | .28 | .49 | .87 | .72 | .38 | .72 | .72 | .36 |
33 | .40 | .23 | .42 | .89 | .70 | .33 | .72 | .70 | .31 |
34 | .40 | .20 | .36 | .90 | .68 | .29 | .71 | .68 | .26 |
35 | .40 | .18 | .31 | .91 | .67 | .24 | .69 | .66 | .21 |
36 | .40 | .15 | .26 | .93 | .66 | .22 | .72 | .65 | .19 |
M: mean, SD: standard deviation.
p<.05.
p<.05, p<.001.
P: prevalence of problematic scores on each Criterion variable, Q: prevalence of problematic scores on K-MIOS, Optimally efficient cut scores for each criterion variable. Bolding indicates the recommended cut score of the K-MIOS based on clinically significant and potentially targetable moral injury.