서일대학교 간호학과 교수
Professor, Department of Nursing, Seoil University, Seoul, Korea
Copyright © 2025 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The author declared no conflict of interest.
Funding
The present research has been conducted by the Research Grant of Seoil University.
| Variable | Categories | n (%) |
Quality of life |
|
|---|---|---|---|---|
| M±SE | t-value (p) | |||
| Demographic factors | ||||
| Age | 65~80 yr | 73.6±0.16 | ||
| Gender | Male | 818 (43.3) | 0.91±0.01 | 6.64 (<.001) |
| Femalea) | 1,069 (56.7) | 0.85±0.01 | ||
| ≤Elementary school | 860 (57.3) | 0.86±0.01 | -6.73 (<.001) | |
| Education level | Middle school | 244 (16.3) | 0.90±0.01 | -2.19 (.029) |
| High school | 269 (17.9) | 0.92±0.01 | -0.85 (.394) | |
| ≥Collegea) | 127 (8.5) | 0.93±0.01 | ||
| Marital status | Unmarried | 15 (0.8) | 0.87±0.01 | 0.01 (.992) |
| Married | 1,208 (64.1) | 0.90±0.01 | 1.87 (.062) | |
| Divorced | 567 (30.1) | 0.83±0.02 | -2.46 (.014) | |
| Separated by deatha) | 94 (5.0) | 0.87±0.01 | ||
| Income (quantile) | Very Low | 511 (27.3) | 0.85±0.01 | -2.73 (.006) |
| Low | 495 (26.5) | 0.87±0.01 | -1.58 (.115) | |
| High | 440 (23.5) | 0.88±0.01 | -0.28 (.776) | |
| Very Higha) | 424 (22.7) | 0.89±0.01 | ||
| Economic activity | No | 1,021 (68.1) | 0.85±0.01 | -6.28 (<.001) |
| Yesa) | 479 (31.9) | 0.91±0.01 | ||
| Functional factors | ||||
| Chewing discomfort | No | 1,034 (60.6) | 0.91±0.01 | 9.24 (<.001) |
| Yesa) | 672 (39.4) | 0.81±0.01 | ||
| Activity limitation | No | 1,234 (81.6) | 0.91±0.01 | 11.58 (<.001) |
| Yesa) | 278 (18.4) | 0.72±0.02 | ||
| Life style factors | ||||
| Alcohol drinking | No | 938 (49.7) | 0.85±0.02 | -2.07 (.039) |
| Moderate | 870 (46.1) | 0.89±0.02 | 0.02 (.985) | |
| High riskya) | 79 (4.2) | 0.89±0.02 | ||
| Current smoking | No | 1,064 (86.4) | 0.86±0.01 | -3.07 (.002) |
| Yesa) | 167 (13.6) | 0.90±0.01 | ||
| Aerobic physical activity | No | 1,046 (69.7) | 0.86±0.01 | -6.57 (<.001) |
| Yesa) | 455 (30.3) | 0.92±0.01 | ||
| Mental heath factors | ||||
| Percerved health status | Poor | 518 (33.8) | 0.78±0.01 | -14.14 (<.001) |
| Fair | 745 (48.7) | 0.92±0.01 | -4.14 (<.001) | |
| Gooda) | 268 (17.5) | 0.95±0.01 | ||
| Perceived stress | Little | 1,386 (81.2) | 0.89±0.01 | 6.11 (<.001) |
| Mucha) | 321 (18.8) | 0.79±0.01 | ||
| Depression | No | 875 (88.7) | 0.90±0.02 | 9.00 (<.001) |
| Yesa) | 111 (11.3) | 0.67±0.02 | ||
M: mean, SE: standard error. Missing cases are included.
a) Reference category.
Mean differences between groups were tested via Complex Sample Regression Analysis (SURVEYREG). The t-values represent the significance of the regression coefficients, covering all group comparisons equivalent to one-way ANOVA while adjusting for the complex sample design and comparing against the reference category.
Missing cases are included. B: coefficient, SE: standard error.
Model 1: The first model included all variables.
Model 2: The final regression model was adjusted for age and included statistically significant variables.
The reference categories were: gender (female), education level (≥ college), marital status (widowed), income (very high), economic activity (no), chewing discomfort (no), activity limitation (no), alcohol drinking (high‑risk), current smoking (no), aerobic physical activity (no), perceived health status (good), perceived stress (little), and depression (no).
PubReader
Cite
| Variable | Categories | n (%) | Quality of life |
|
|---|---|---|---|---|
| M±SE | t-value (p) | |||
| Demographic factors | ||||
| Age | 65~80 yr | 73.6±0.16 | ||
| Gender | Male | 818 (43.3) | 0.91±0.01 | 6.64 (<.001) |
| Female |
1,069 (56.7) | 0.85±0.01 | ||
| ≤Elementary school | 860 (57.3) | 0.86±0.01 | -6.73 (<.001) | |
| Education level | Middle school | 244 (16.3) | 0.90±0.01 | -2.19 (.029) |
| High school | 269 (17.9) | 0.92±0.01 | -0.85 (.394) | |
| ≥College |
127 (8.5) | 0.93±0.01 | ||
| Marital status | Unmarried | 15 (0.8) | 0.87±0.01 | 0.01 (.992) |
| Married | 1,208 (64.1) | 0.90±0.01 | 1.87 (.062) | |
| Divorced | 567 (30.1) | 0.83±0.02 | -2.46 (.014) | |
| Separated by death |
94 (5.0) | 0.87±0.01 | ||
| Income (quantile) | Very Low | 511 (27.3) | 0.85±0.01 | -2.73 (.006) |
| Low | 495 (26.5) | 0.87±0.01 | -1.58 (.115) | |
| High | 440 (23.5) | 0.88±0.01 | -0.28 (.776) | |
| Very High |
424 (22.7) | 0.89±0.01 | ||
| Economic activity | No | 1,021 (68.1) | 0.85±0.01 | -6.28 (<.001) |
| Yes |
479 (31.9) | 0.91±0.01 | ||
| Functional factors | ||||
| Chewing discomfort | No | 1,034 (60.6) | 0.91±0.01 | 9.24 (<.001) |
| Yes |
672 (39.4) | 0.81±0.01 | ||
| Activity limitation | No | 1,234 (81.6) | 0.91±0.01 | 11.58 (<.001) |
| Yes |
278 (18.4) | 0.72±0.02 | ||
| Life style factors | ||||
| Alcohol drinking | No | 938 (49.7) | 0.85±0.02 | -2.07 (.039) |
| Moderate | 870 (46.1) | 0.89±0.02 | 0.02 (.985) | |
| High risky |
79 (4.2) | 0.89±0.02 | ||
| Current smoking | No | 1,064 (86.4) | 0.86±0.01 | -3.07 (.002) |
| Yes |
167 (13.6) | 0.90±0.01 | ||
| Aerobic physical activity | No | 1,046 (69.7) | 0.86±0.01 | -6.57 (<.001) |
| Yes |
455 (30.3) | 0.92±0.01 | ||
| Mental heath factors | ||||
| Percerved health status | Poor | 518 (33.8) | 0.78±0.01 | -14.14 (<.001) |
| Fair | 745 (48.7) | 0.92±0.01 | -4.14 (<.001) | |
| Good |
268 (17.5) | 0.95±0.01 | ||
| Perceived stress | Little | 1,386 (81.2) | 0.89±0.01 | 6.11 (<.001) |
| Much |
321 (18.8) | 0.79±0.01 | ||
| Depression | No | 875 (88.7) | 0.90±0.02 | 9.00 (<.001) |
| Yes |
111 (11.3) | 0.67±0.02 | ||
| Variables | Categories | n (%) | M±SE | |
|---|---|---|---|---|
| EQ-5D Index (total) | 1,887 (100.0) | 0.87±0.01 | ||
| EQ 5D Five Dimensions | Self-care | Level 1 | 1,308 (86.6) | |
| Level 2 | 184 (12.2) | |||
| Level 3 | 19 (1.2) | |||
| Anxiety/depression | Level 1 | 1,289 (85.4) | ||
| Level 2 | 204 (13.5) | |||
| Level 3 | 17 (1.1) | |||
| Usual activities | Level 1 | 1,193 (79.0) | ||
| Level 2 | 282 (18.7) | |||
| Level 3 | 35 (2.3) | |||
| Pain/discomfort | Level 1 | 937 (62.1) | ||
| Level 2 | 484 (32.1) | |||
| Level 3 | 88 (5.8) | |||
| Mobility | Level 1 | 869 (57.5) | ||
| Level 2 | 616 (40.8) | |||
| Level 3 | 26 (1.7) |
| Variable | Categories | Model 1 |
Model 2 |
||||
|---|---|---|---|---|---|---|---|
| B | SE | t (p) | B | SE | t (p) | ||
| Constant | 0.88 | 0.07 | 11.79 (<.001) | 0.7 | 0.03 | 19.81 (<.001) | |
| Age (65~80 years) | -0.01 | <0.01 | -3.74 (<.001) | ||||
| Gender | Male | 0.02 | 0.01 | 1.37 (.169) | |||
| Education level | ≤Elem school | -0.01 | 0.01 | -1.03 (.302) | |||
| Middle school | <0.01 | 0.02 | 0.29 (.771) | ||||
| High school | -0.02 | 0.01 | -1.40 (.161) | ||||
| Marital status | Unmarried | 0.06 | 0.03 | 1.75 (.080) | |||
| Married | 0.03 | 0.02 | 1.81 (.070) | ||||
| Divorced | <0.01 | 0.02 | 0.15 (.877) | ||||
| Income | Very Low | -0.01 | 0.01 | -0.44 (.658) | |||
| Low | -0.01 | 0.01 | -0.81 (.419) | ||||
| High | 0.02 | 0.02 | -0.96 (.337) | ||||
| Economic activity | 0.02 | <0.01 | 2.08 (.038) | 0.02 | <0.01 | 2.91 (<.001) | |
| Chewing discomfort | -0.04 | 0.01 | -3.70 (<.001) | -0.04 | <0.01 | -4.55 (<.001) | |
| Activity limitation | -0.09 | 0.02 | -4.47 (<.001) | -0.10 | 0.02 | -5.52 (<.001) | |
| Alcohol drinking | No | 0.05 | 0.03 | 2.14 (.032) | |||
| Moderate | 0.04 | 0.02 | 1.95 (.051) | ||||
| Current smoking | -0.01 | 0.01 | -0.84 (.398) | ||||
| Aerobic physical activity | 0.03 | 0.01 | 2.36 (.018) | 0.04 | <0.01 | 4.43 (<.001) | |
| Perceived health status | Poor | -0.07 | 0.01 | -4.66 (<.001) | -0.08 | 0.01 | -6.27 (<.001) |
| Fair | -0.01 | 0.01 | -0.73 (.466) | -0.02 | 0.01 | -1.69 (.009) | |
| Perceived stress (high) | -0.04 | 0.02 | -2.72 (.006) | -0.03 | 0.01 | -2.32 (.021) | |
| Depression | -0.11 | 0.03 | -4.18 (<.001) | -0.13 | 0.02 | -5.44 (<.001) | |
| Adjusted R2 | .435 | .407 | |||||
| F (p) | 15.8 (<.001) | 36.5 (<.001) | |||||
M: mean, SE: standard error. Missing cases are included. Reference category. Mean differences between groups were tested via Complex Sample Regression Analysis (SURVEYREG). The t-values represent the significance of the regression coefficients, covering all group comparisons equivalent to one-way ANOVA while adjusting for the complex sample design and comparing against the reference category.
M: mean, SE: standard error, EQ: European quality. Missing cases are included.
Missing cases are included. B: coefficient, SE: standard error. Model 1: The first model included all variables. Model 2: The final regression model was adjusted for age and included statistically significant variables. The reference categories were: gender (female), education level (≥ college), marital status (widowed), income (very high), economic activity (no), chewing discomfort (no), activity limitation (no), alcohol drinking (high‑risk), current smoking (no), aerobic physical activity (no), perceived health status (good), perceived stress (little), and depression (no).