, 심은정2
, Eun-Jung Shim2
1부산대학교 심리학과 박사 졸업
2부산대학교 심리학과 교수
1Doctor’s degree graduate, Department of Psychology, Pusan National University, Busan, Korea
2Professor, Department of Psychology, Pusan National University, Busan, Korea
Copyright © 2026 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Acknowledgements
This article is based on the first author’s doctoral dissertation completed at Pusan National University.
Conflicts of interest
The authors declared no conflict of interest.
Funding
This work was supported by NRF (National Research Foundation of Korea) Grant funded by the Korean Government (NRF-2019-Global Ph.D. Fellowship Program; NRF-2019H1A2A1074286).
| Outcome variables |
Interpretation bias (BP) |
Global Severity Index (GSI) |
Somatization |
Obsessive-compulsive |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | SE | t | p | B | SE | t | p | B | SE | t | p | B | SE | t | p | |
| Intercept | 5.36 | 0.78 | 6.91 | <.001 | 59.26 | 2.94 | 20.15 | <.001 | 56.26 | 3.38 | 16.65 | <.001 | 63.65 | 3.27 | 19.49 | <.001 |
| Time1a) | 0.70 | 0.87 | 0.81 | .417 | -7.96 | 2.51 | -3.18 | .002 | -6.76 | 2.90 | -2.33 | .020 | -11.57 | 3.07 | -3.77 | <.001 |
| Time2a) | 1.10 | 0.94 | 1.17 | .245 | -7.86 | 2.54 | -3.09 | .002 | -6.70 | 2.90 | -2.31 | .021 | -12.95 | 2.98 | -4.35 | <.001 |
| Groupb) | 0.35 | 0.93 | 0.38 | .705 | 1.24 | 3.48 | 0.36 | .722 | -1.08 | 4.00 | -0.27 | .787 | -1.97 | 3.86 | -0.51 | .610 |
| Time1*Group | 0.56 | 1.09 | 0.51 | .608 | 2.06 | 2.97 | 0.69 | .488 | 1.15 | 3.44 | 0.34 | .738 | 4.43 | 3.60 | 1.23 | .219 |
| Time2*Group | 1.40 | 1.04 | 1.35 | .179 | -0.05 | 3.01 | -0.02 | .987 | 1.16 | 3.44 | 0.34 | .738 | 5.48 | 3.54 | 1.55 | .121 |
| Outcome variables |
Interpersonal sensitivity |
Depression |
Anxiety |
Hostility |
||||||||||||
| B | SE | t | p | B | SE | t | p | B | SE | t | p | B | SE | t | p | |
| Intercept | 62.93 | 3.16 | 19.89 | <.001 | 59.07 | 3.60 | 16.41 | <.001 | 59.72 | 3.27 | 18.28 | <.001 | 58.52 | 2.98 | 19.66 | <.001 |
| Time1a) | -11.12 | 3.07 | -3.62 | <.001 | -5.30 | 3.21 | -1.65 | .099 | -10.99 | 2.58 | -4.26 | <.001 | -8.37 | 3.26 | -2.57 | .010 |
| Time2a) | -10.35 | 3.21 | -3.23 | .001 | -5.42 | 3.34 | -1.62 | .106 | -10.53 | 2.60 | -4.05 | <.001 | -8.05 | 3.23 | -2.49 | .013 |
| Groupb) | -0.06 | 3.74 | -0.02 | .986 | 4.34 | 4.27 | 1.02 | .309 | -0.31 | 3.86 | -0.08 | .937 | 2.80 | 3.53 | 0.79 | .427 |
| Time1*Group | 4.35 | 3.64 | 1.19 | .233 | -1.70 | 3.82 | -0.45 | .656 | 3.60 | 3.07 | 1.17 | .241 | 1.59 | 3.87 | 0.41 | .682 |
| Time2*Group | 1.99 | 3.78 | 0.53 | .599 | -1.59 | 3.97 | -0.40 | .689 | 2.76 | 3.09 | 0.90 | .370 | -0.98 | 3.83 | -0.26 | .798 |
| Outcome variables |
Phobic anxiety |
Paranoid ideation |
Psychoticism |
|||||||||||||
| B | SE | t | p | B | SE | t | p | B | SE | t | p | |||||
| Intercept | 53.87 | 3.26 | 16.51 | <.001 | 55.82 | 3.17 | 17.64 | <.001 | 55.57 | 3.24 | 17.15 | <.001 | ||||
| Time1a) | -2.57 | 2.48 | -1.04 | .301 | -3.98 | 2.86 | -1.39 | .164 | -3.68 | 2.48 | -1.48 | .138 | ||||
| Time2a) | -4.15 | 2.39 | -1.73 | .083 | -2.74 | 2.87 | -0.95 | .341 | -3.12 | 2.53 | -1.24 | .217 | ||||
| Groupb) | 2.31 | 3.85 | 0.60 | .548 | 3.45 | 3.75 | 0.92 | .357 | 2.75 | 3.85 | 0.72 | .474 | ||||
| Time1*Group | -0.16 | 2.90 | -0.06 | .955 | -2.13 | 3.39 | -0.63 | .531 | -0.58 | 2.93 | -0.20 | .842 | ||||
| Time2*Group | -1.20 | 2.83 | -0.42 | .673 | -3.01 | 3.40 | -0.89 | .376 | -3.21 | 2.96 | -1.08 | .279 | ||||
BP: balance point. Statistically significant results are indicated in bold.
Baseline assessment was conducted before training, mid-training after Session 3, post-training after Session 6, and follow-up at 2 weeks post-training.
a) For interpretation bias, Time 1 was coded as 0=pre and 1=mid, and Time 2 was coded as 0=pre and 1=post; for psychopathology, Time 1 was coded as 0=pre and 1=post, and Time 2 as 0=pre and 1=follow-up.
b) Group was coded as 0=active placebo control and 1=IBMT conditions (i.e., IBMT and IBMT+PE).
| Outcome variables |
IBMT and IBMT+PE (n=22) |
Active placebo control (n=9) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pre–Mid |
Pre–Post |
Mid–Post |
Pre–Mid |
Pre–Post |
Mid–Post |
|||||||||||||
| t | p | d | t | p | d | t | p | d | t | p | d | t | p | d | t | p | d | |
| Interpretation bias (BP) | -2.16 | .033 | -0.46 | -4.30 | <.001 | -0.92 | -2.59 | .011 | -0.55 | -0.65 | .517 | -0.22 | -1.11 | .268 | -0.37 | -0.37 | .711 | -0.12 |
|
|
Pre–Post |
Pre–Follow-up |
Post–Follow-up |
Pre–Post |
Pre–Follow-up |
Post–Follow-up |
||||||||||||
| Outcome variables | t | p | d | t | p | d | t | p | d | t | p | d | t | p | d | t | p | d |
| Psychopathology symptoms (SCL-90-R)a) | ||||||||||||||||||
| Global Severity Index | 4.05 | <.001 | 0.86 | 4.75 | <.001 | 1.01 | 1.99 | .047 | 0.42 | 2.62 | .009 | 0.87 | 2.05 | .040 | 0.68 | -0.05 | .959 | -0.02 |
| Somatization | 2.88 | .004 | 0.61 | 2.86 | .004 | 0.61 | -0.05 | .962 | -0.01 | 2.26 | .025 | 0.75 | 1.78 | .076 | 0.59 | -0.03 | .979 | -0.01 |
| Obsessive-compulsive | 3.79 | <.001 | 0.81 | 4.21 | <.001 | 0.90 | 0.19 | .846 | 0.04 | 2.94 | .003 | 0.98 | 3.25 | .001 | 1.08 | 0.67 | .502 | 0.22 |
| Interpersonal sensitivity | 4.54 | <.001 | 0.97 | 3.93 | <.001 | 0.84 | 1.02 | .309 | 0.22 | 2.92 | .004 | 0.97 | 2.34 | .020 | 0.78 | -0.27 | .790 | -0.09 |
| Depression | 3.88 | <.001 | 0.83 | 3.05 | .002 | 0.65 | 0.00 | .999 | 0.00 | 1.67 | .095 | 0.56 | 1.23 | .220 | 0.41 | 0.04 | .970 | 0.01 |
| Anxiety | 4.54 | <.001 | 0.97 | 4.64 | <.001 | 0.99 | 0.25 | .802 | 0.05 | 3.33 | <.001 | 1.11 | 3.04 | .002 | 1.01 | -0.37 | .711 | -0.12 |
| Hostility | 3.75 | <.001 | 0.80 | 3.92 | <.001 | 0.84 | 1.45 | .146 | 0.31 | 2.21 | .027 | 0.74 | 1.82 | .068 | 0.61 | -0.12 | .908 | -0.04 |
| Phobic anxiety | 1.61 | .108 | 0.34 | 3.11 | .002 | 0.66 | 2.84 | .006 | 0.60 | 0.83 | .405 | 0.28 | 1.30 | .193 | 0.43 | 1.18 | .240 | 0.39 |
| Paranoid ideation | 3.12 | .002 | 0.66 | 2.85 | .004 | 0.61 | -0.30 | .766 | -0.06 | 1.09 | .275 | 0.36 | 0.74 | .459 | 0.25 | -0.74 | .458 | -0.25 |
| Psychoticism | 2.97 | .003 | 0.63 | 3.99 | <.001 | 0.85 | 2.36 | .018 | 0.50 | 1.44 | .150 | 0.48 | 0.76 | .448 | 0.25 | -0.18 | .857 | -0.06 |
BP: balance point, SCL-90-R: Symptom Checklist-90-Revised. Statistically significant results are indicated in bold. Baseline assessment was conducted before training; mid-training after Session 3; post-training after Session 6; and follow-up at 2 weeks post-training.
a) Bonferroni-corrected significance threshold was set at p<.005 for psychopathology symptoms.
| Change scores (Pre–Post) |
Change scores (Pre–Mid) |
Change scores (Pre–Post) |
||
|---|---|---|---|---|
|
Interpretation bias (BP)a) |
Negative affect (I-PANAS-SF) |
Interpretation bias (BP)a) |
Negative affect (I-PANAS-SF) |
|
| r [95% CI] | r [95% CI] | r [95% CI] | r [95% CI] | |
| Psychopathology symptoms (SCL-90-R) | ||||
| Global Severity Index | .06 [-.13, .25] | .58 [.53, .63] | .21 [.12, .31] | .60 [.59, .61] |
| Somatization | -.24 [-.48, .01] | .34 [.29, .39] | -.07 [-.25, .11] | .34 [.33, .36] |
| Obsessive-compulsive | .07 [-.24, .39] | .18 [.13, .23] | .03 [-.13, .18] | .36 [.34, .37] |
| Interpersonal sensitivity | .19 [.03, .35] | .65 [.61, .70] | .36 [.25, .47] | .51 [.48, .54] |
| Depression | .27 [.10, .44] | .35 [.31, .39] | .29 [.20, .37] | .45 [.44, .45] |
| Anxiety | .15 [-.12, .42] | .44 [.39, .48] | .16 [.08, .24] | .41 [.39, .44] |
| Hostility | .06 [-.10, .23] | .48 [.43, .53] | .12 [-.03, .27] | .61 [.59, .63] |
| Phobic anxiety | -.11 [-.34, .11] | .44 [.41, .46] | -.28 [-.41, -.16] | .46 [.45, .47] |
| Paranoid ideation | -.02 [-.18, .15] | .42 [.41, .43] | .06 [-.10, .22] | .42 [.41, .43] |
| Psychoticism | -.20 [-.21, -.18] | .24 [.21, .28] | .26 [.06, .47] | .20 [.18, .21] |
BP: balance point. Statistically significant results are indicated in bold. Baseline assessment was conducted before training; mid-training after Session 3; post-training after Session 6; and follow-up at 2 weeks post-training.
a) BP change scores were reverse-coded so that higher values reflected greater reductions in anger-related interpretation bias.
| Variables | Total (N=35) |
IBMT (n=12) |
IBMT+PE (n=12) |
Active placebo control (n=11) |
F(2, 33)/χ²(2) | p |
|---|---|---|---|---|---|---|
| M (SD)/N (%) | M (SD)/N (%) | M (SD)/N (%) | M (SD)/N (%) | |||
| Age | 22.29 (1.96) | 21.42 (1.78) | 22.50 (2.15) | 23.00 (1.73) | 2.10 | .139 |
| Sex (female) | 29 (82.9) | 10 (83.3) | 10 (83.3) | 9 (81.8) | 0.01 | .994 |
| Childhood maltreatment type (ACE-IQ) | ||||||
| Physical abuse | 19 (54.3) | 4 (33.3) | 8 (66.7) | 7 (63.6) | 3.25 | .197 |
| Emotional abuse | 34 (97.1) | 12 (100.0) | 11 (91.7) | 11 (100.0) | 1.97 | .373 |
| Neglect | 28 (80.0) | 11 (91.7) | 9 (75.0) | 8 (72.7) | 1.57 | .456 |
| Interpretation bias (BP) | 5.82 (2.49) | 5.50 (3.13) | 6.44 (1.84) | 5.64 (2.35) | 0.39 | .681 |
| Affect (I-PANAS-SF) | ||||||
| Positive affect | 10.03 (4.28) | 9.33 (3.58) | 9.17 (3.83) | 11.73 (5.24) | 1.29 | .289 |
| Negative affect | 13.17 (5.02) | 13.17 (5.44) | 13.00 (4.57) | 13.36 (5.46) | 0.01 | .986 |
| Psychopathology symptoms (SCL-90-R) | ||||||
| Global Severity Index | 60.61 (10.78) | 60.33 (8.92) | 63.58 (13.25) | 57.00 (9.26) | 0.96 | .393 |
| Somatization | 56.21 (13.40) | 55.50 (12.00) | 58.00 (17.62) | 54.78 (9.27) | 0.17 | .848 |
| Obsessive-compulsive | 62.64 (12.33) | 60.67 (8.12) | 66.08 (15.62) | 60.67 (12.42) | 0.72 | .493 |
| Interpersonal sensitivity | 63.33 (11.45) | 63.17 (8.20) | 66.08 (13.57) | 59.89 (12.40) | 0.74 | .484 |
| Depression | 63.03 (11.53) | 63.50 (9.59) | 66.75 (13.32) | 57.44 (10.29) | 1.77 | .188 |
| Anxiety | 60.21 (11.60) | 60.83 (10.26) | 61.75 (14.33) | 57.33 (9.86) | 0.39 | .684 |
| Hostility | 60.33 (10.22) | 61.25 (9.58) | 63.33 (10.74) | 55.11 (9.33) | 1.83 | .177 |
| Phobic anxiety | 55.88 (11.65) | 56.25 (8.91) | 58.58 (14.72) | 51.78 (10.29) | 0.88 | .425 |
| Paranoid ideation | 58.48 (12.05) | 60.00 (11.83) | 61.08 (12.75) | 53.00 (10.84) | 1.33 | .279 |
| Psychoticism | 58.06 (9.83) | 56.83 (10.70) | 61.50 (9.55) | 55.11 (8.59) | 1.25 | .300 |
| Outcome variables | IBMT (n=11) |
IBMT+PE (n=11) |
Active placebo control (n=9) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Pre |
Mid |
Post |
Pre |
Mid |
Post |
Pre |
Mid |
Post |
|
| M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | |
| Interpretation bias (BP) | 5.15 (3.03) | 6.56 (2.73) | 7.58 (2.50) | 6.28 (1.93) | 7.39 (2.48) | 8.86 (1.73) | 5.36 (2.44) | 6.06 (2.84) | 6.46 (2.31) |
| Affect (I-PANAS-SF) | |||||||||
| Positive affect | 9.36 (3.75) | 12.49 (2.27) | 11.32 (2.59) | 9.55 (3.78) | 11.27 (5.22) | 11.18 (4.88) | 11.33 (5.32) | 12.56 (3.36) | 14.22 (5.49) |
| Negative affect | 12.18 (4.44) | 12.24 (5.08) | 10.41 (4.62) | 12.64 (4.61) | 9.82 (4.71) | 10.73 (5.44) | 13.78 (5.76) | 9.89 (3.44) | 11.09 (4.25) |
| Outcome variables | Pre |
Post |
Follow-up |
Pre |
Post |
Follow-up |
Pre |
Post |
Follow-up |
| M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | |
| Psychopathology Symptoms (SCL-90-R) | |||||||||
| Global Severity Index | 60.27 (9.35) | 54.66 (8.40) | 52.10 (6.93) | 60.73 (9.24) | 54.55 (9.83) | 53.09 (10.78) | 59.26 (8.68) | 51.3 (8.18) | 51.40 (8.33) |
| Somatization | 55.82 (12.53) | 50.52 (8.02) | 50.27 (8.85) | 54.55 (13.56) | 48.64 (12.07) | 49.00 (10.76) | 56.26 (8.95) | 49.51 (5.27) | 49.56 (8.36) |
| Obsessive-compulsive | 60.09 (8.25) | 52.46 (8.57) | 52.16 (7.34) | 63.27 (12.81) | 56.64 (10.96) | 56.27 (11.87) | 63.65 (10.79) | 52.09 (6.68) | 50.70 (7.62) |
| Interpersonal sensitivity | 62.73 (8.45) | 56.90 (8.40) | 53.73 (8.28) | 63.00 (8.79) | 55.27 (8.83) | 55.27 (12.92) | 62.93 (11.25) | 51.80 (10.36) | 52.58 (7.53) |
| Depression | 63.09 (9.94) | 56.36 (9.75) | 55.36 (9.89) | 63.73 (8.63) | 56.45 (11.00) | 57.45 (16.51) | 59.07 (10.21) | 53.77 (11.35) | 53.65 (9.47) |
| Anxiety | 60.18 (10.50) | 53.04 (10.72) | 50.75 (7.82) | 58.64 (9.90) | 51.00 (13.42) | 52.55 (10.04) | 59.72 (8.13) | 48.73 (7.12) | 49.19 (8.52) |
| Hostility | 61.36 (10.04) | 55.44 (8.36) | 53.49 (7.25) | 61.27 (8.41) | 53.64 (9.32) | 51.09 (8.83) | 58.52 (8.08) | 50.15 (10.97) | 50.47 (10.05) |
| Phobic anxiety | 56.36 (9.33) | 52.99 (9.67) | 50.77 (7.23) | 56.00 (12.26) | 53.91 (11.62) | 50.91 (11.31) | 53.87 (9.68) | 51.30 (7.91) | 49.72 (6.54) |
| Paranoid ideation | 60.18 (12.39) | 54.24 (10.94) | 54.05 (7.66) | 58.36 (9.01) | 52.09 (7.52) | 53.00 (9.46) | 55.82 (10.34) | 51.84 (9.53) | 53.08 (8.37) |
| Psychoticism | 56.91 (11.22) | 53.21 (11.76) | 50.89 (10.00) | 59.73 (7.67) | 54.91 (10.88) | 53.09 (10.92) | 55.56 (8.72) | 51.89 (8.23) | 52.44 (7.30) |
| Outcome variables | Interpretation bias (BP) |
Global Severity Index (GSI) |
Somatization |
Obsessive-compulsive |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | SE | t | p | B | SE | t | p | B | SE | t | p | B | SE | t | p | |
| Intercept | 5.36 | 0.78 | 6.91 | <.001 | 59.26 | 2.94 | 20.15 | <.001 | 56.26 | 3.38 | 16.65 | <.001 | 63.65 | 3.27 | 19.49 | <.001 |
| Time1 |
0.70 | 0.87 | 0.81 | .417 | -7.96 | 2.51 | -3.18 | .002 | -6.76 | 2.90 | -2.33 | .020 | -11.57 | 3.07 | -3.77 | <.001 |
| Time2 |
1.10 | 0.94 | 1.17 | .245 | -7.86 | 2.54 | -3.09 | .002 | -6.70 | 2.90 | -2.31 | .021 | -12.95 | 2.98 | -4.35 | <.001 |
| Group |
0.35 | 0.93 | 0.38 | .705 | 1.24 | 3.48 | 0.36 | .722 | -1.08 | 4.00 | -0.27 | .787 | -1.97 | 3.86 | -0.51 | .610 |
| Time1*Group | 0.56 | 1.09 | 0.51 | .608 | 2.06 | 2.97 | 0.69 | .488 | 1.15 | 3.44 | 0.34 | .738 | 4.43 | 3.60 | 1.23 | .219 |
| Time2*Group | 1.40 | 1.04 | 1.35 | .179 | -0.05 | 3.01 | -0.02 | .987 | 1.16 | 3.44 | 0.34 | .738 | 5.48 | 3.54 | 1.55 | .121 |
| Outcome variables | Interpersonal sensitivity |
Depression |
Anxiety |
Hostility |
||||||||||||
| B | SE | t | p | B | SE | t | p | B | SE | t | p | B | SE | t | p | |
| Intercept | 62.93 | 3.16 | 19.89 | <.001 | 59.07 | 3.60 | 16.41 | <.001 | 59.72 | 3.27 | 18.28 | <.001 | 58.52 | 2.98 | 19.66 | <.001 |
| Time1 |
-11.12 | 3.07 | -3.62 | <.001 | -5.30 | 3.21 | -1.65 | .099 | -10.99 | 2.58 | -4.26 | <.001 | -8.37 | 3.26 | -2.57 | .010 |
| Time2 |
-10.35 | 3.21 | -3.23 | .001 | -5.42 | 3.34 | -1.62 | .106 | -10.53 | 2.60 | -4.05 | <.001 | -8.05 | 3.23 | -2.49 | .013 |
| Group |
-0.06 | 3.74 | -0.02 | .986 | 4.34 | 4.27 | 1.02 | .309 | -0.31 | 3.86 | -0.08 | .937 | 2.80 | 3.53 | 0.79 | .427 |
| Time1*Group | 4.35 | 3.64 | 1.19 | .233 | -1.70 | 3.82 | -0.45 | .656 | 3.60 | 3.07 | 1.17 | .241 | 1.59 | 3.87 | 0.41 | .682 |
| Time2*Group | 1.99 | 3.78 | 0.53 | .599 | -1.59 | 3.97 | -0.40 | .689 | 2.76 | 3.09 | 0.90 | .370 | -0.98 | 3.83 | -0.26 | .798 |
| Outcome variables | Phobic anxiety |
Paranoid ideation |
Psychoticism |
|||||||||||||
| B | SE | t | p | B | SE | t | p | B | SE | t | p | |||||
| Intercept | 53.87 | 3.26 | 16.51 | <.001 | 55.82 | 3.17 | 17.64 | <.001 | 55.57 | 3.24 | 17.15 | <.001 | ||||
| Time1 |
-2.57 | 2.48 | -1.04 | .301 | -3.98 | 2.86 | -1.39 | .164 | -3.68 | 2.48 | -1.48 | .138 | ||||
| Time2 |
-4.15 | 2.39 | -1.73 | .083 | -2.74 | 2.87 | -0.95 | .341 | -3.12 | 2.53 | -1.24 | .217 | ||||
| Group |
2.31 | 3.85 | 0.60 | .548 | 3.45 | 3.75 | 0.92 | .357 | 2.75 | 3.85 | 0.72 | .474 | ||||
| Time1*Group | -0.16 | 2.90 | -0.06 | .955 | -2.13 | 3.39 | -0.63 | .531 | -0.58 | 2.93 | -0.20 | .842 | ||||
| Time2*Group | -1.20 | 2.83 | -0.42 | .673 | -3.01 | 3.40 | -0.89 | .376 | -3.21 | 2.96 | -1.08 | .279 | ||||
| Outcome variables | IBMT and IBMT+PE (n=22) |
Active placebo control (n=9) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre–Mid |
Pre–Post |
Mid–Post |
Pre–Mid |
Pre–Post |
Mid–Post |
|||||||||||||
| t | p | d | t | p | d | t | p | d | t | p | d | t | p | d | t | p | d | |
| Interpretation bias (BP) | -2.16 | .033 | -0.46 | -4.30 | <.001 | -0.92 | -2.59 | .011 | -0.55 | -0.65 | .517 | -0.22 | -1.11 | .268 | -0.37 | -0.37 | .711 | -0.12 |
| Pre–Post |
Pre–Follow-up |
Post–Follow-up |
Pre–Post |
Pre–Follow-up |
Post–Follow-up |
|||||||||||||
| Outcome variables | t | p | d | t | p | d | t | p | d | t | p | d | t | p | d | t | p | d |
| Psychopathology symptoms (SCL-90-R) |
||||||||||||||||||
| Global Severity Index | 4.05 | <.001 | 0.86 | 4.75 | <.001 | 1.01 | 1.99 | .047 | 0.42 | 2.62 | .009 | 0.87 | 2.05 | .040 | 0.68 | -0.05 | .959 | -0.02 |
| Somatization | 2.88 | .004 | 0.61 | 2.86 | .004 | 0.61 | -0.05 | .962 | -0.01 | 2.26 | .025 | 0.75 | 1.78 | .076 | 0.59 | -0.03 | .979 | -0.01 |
| Obsessive-compulsive | 3.79 | <.001 | 0.81 | 4.21 | <.001 | 0.90 | 0.19 | .846 | 0.04 | 2.94 | .003 | 0.98 | 3.25 | .001 | 1.08 | 0.67 | .502 | 0.22 |
| Interpersonal sensitivity | 4.54 | <.001 | 0.97 | 3.93 | <.001 | 0.84 | 1.02 | .309 | 0.22 | 2.92 | .004 | 0.97 | 2.34 | .020 | 0.78 | -0.27 | .790 | -0.09 |
| Depression | 3.88 | <.001 | 0.83 | 3.05 | .002 | 0.65 | 0.00 | .999 | 0.00 | 1.67 | .095 | 0.56 | 1.23 | .220 | 0.41 | 0.04 | .970 | 0.01 |
| Anxiety | 4.54 | <.001 | 0.97 | 4.64 | <.001 | 0.99 | 0.25 | .802 | 0.05 | 3.33 | <.001 | 1.11 | 3.04 | .002 | 1.01 | -0.37 | .711 | -0.12 |
| Hostility | 3.75 | <.001 | 0.80 | 3.92 | <.001 | 0.84 | 1.45 | .146 | 0.31 | 2.21 | .027 | 0.74 | 1.82 | .068 | 0.61 | -0.12 | .908 | -0.04 |
| Phobic anxiety | 1.61 | .108 | 0.34 | 3.11 | .002 | 0.66 | 2.84 | .006 | 0.60 | 0.83 | .405 | 0.28 | 1.30 | .193 | 0.43 | 1.18 | .240 | 0.39 |
| Paranoid ideation | 3.12 | .002 | 0.66 | 2.85 | .004 | 0.61 | -0.30 | .766 | -0.06 | 1.09 | .275 | 0.36 | 0.74 | .459 | 0.25 | -0.74 | .458 | -0.25 |
| Psychoticism | 2.97 | .003 | 0.63 | 3.99 | <.001 | 0.85 | 2.36 | .018 | 0.50 | 1.44 | .150 | 0.48 | 0.76 | .448 | 0.25 | -0.18 | .857 | -0.06 |
| Change scores (Pre–Post) | Change scores (Pre–Mid) |
Change scores (Pre–Post) |
||
|---|---|---|---|---|
| Interpretation bias (BP) |
Negative affect (I-PANAS-SF) |
Interpretation bias (BP) |
Negative affect (I-PANAS-SF) |
|
| r [95% CI] | r [95% CI] | r [95% CI] | r [95% CI] | |
| Psychopathology symptoms (SCL-90-R) | ||||
| Global Severity Index | .06 [-.13, .25] | .58 [.53, .63] | .21 [.12, .31] | .60 [.59, .61] |
| Somatization | -.24 [-.48, .01] | .34 [.29, .39] | -.07 [-.25, .11] | .34 [.33, .36] |
| Obsessive-compulsive | .07 [-.24, .39] | .18 [.13, .23] | .03 [-.13, .18] | .36 [.34, .37] |
| Interpersonal sensitivity | .19 [.03, .35] | .65 [.61, .70] | .36 [.25, .47] | .51 [.48, .54] |
| Depression | .27 [.10, .44] | .35 [.31, .39] | .29 [.20, .37] | .45 [.44, .45] |
| Anxiety | .15 [-.12, .42] | .44 [.39, .48] | .16 [.08, .24] | .41 [.39, .44] |
| Hostility | .06 [-.10, .23] | .48 [.43, .53] | .12 [-.03, .27] | .61 [.59, .63] |
| Phobic anxiety | -.11 [-.34, .11] | .44 [.41, .46] | -.28 [-.41, -.16] | .46 [.45, .47] |
| Paranoid ideation | -.02 [-.18, .15] | .42 [.41, .43] | .06 [-.10, .22] | .42 [.41, .43] |
| Psychoticism | -.20 [-.21, -.18] | .24 [.21, .28] | .26 [.06, .47] | .20 [.18, .21] |
ACE-IQ: Adverse Childhood Experiences International Questionnaire, BP: balance point, IBMT: Interpretation Bias Modification Training, I-PANAS-SF: International Positive and Negative Affect Schedule Short Form, PE: psychoeducation, SCL-90-R: Symptom Checklist-90-Revised.
BP: balance point, IBMT: Interpretation Bias Modification Training, I-PANAS-SF: International Positive and Negative Affect Schedule Short Form, SCL-90-R: Symptom Checklist-90-Revised.
BP: balance point. Statistically significant results are indicated in bold. Baseline assessment was conducted before training, mid-training after Session 3, post-training after Session 6, and follow-up at 2 weeks post-training. For interpretation bias, Time 1 was coded as 0=pre and 1=mid, and Time 2 was coded as 0=pre and 1=post; for psychopathology, Time 1 was coded as 0=pre and 1=post, and Time 2 as 0=pre and 1=follow-up. Group was coded as 0=active placebo control and 1=IBMT conditions (i.e., IBMT and IBMT+PE).
BP: balance point, SCL-90-R: Symptom Checklist-90-Revised. Statistically significant results are indicated in bold. Baseline assessment was conducted before training; mid-training after Session 3; post-training after Session 6; and follow-up at 2 weeks post-training. Bonferroni-corrected significance threshold was set at p<.005 for psychopathology symptoms.
BP: balance point. Statistically significant results are indicated in bold. Baseline assessment was conducted before training; mid-training after Session 3; post-training after Session 6; and follow-up at 2 weeks post-training. BP change scores were reverse-coded so that higher values reflected greater reductions in anger-related interpretation bias.