1 연세대학교 스포츠 응용산업학과 연구원
2 연세대학교 원주 의과대학 운동의학 연구실 연구원
3 연세대학교 암당뇨운동의학센터(ICONS) 연구교수
4 연세대학교 사회복지대학원 교수
5 신촌세브란스 암예방센터 교수
1Researcher, Department of Sports Industry Studies, Yonsei University, Seoul, Korea
2Researcher, Exercise Medicine Lab, Yonsei University Wonju College of Medicine, Wonju, Korea
3Research Professor, Exercise Medicine Center for Diabetes and Cancer Patients (ICONS), Yonsei University, Seoul, Korea
4Professor, Graduate School of Social Welfare, Yonsei University, Seoul, Korea
5Professor, Severance Hospital Cancer Center, Seoul, Korea
Copyright © 2021 by stress. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors declared no conflict of interest.
Funding
Current study is supported by the Yonsei Signature Research Cluster Project and Brain Korea. 2021-22- 0009.
Statistical analysis was performed by logistic regression analysis, OR: Odds Ratio, 95% CI: 95% confidence interval; RHR, resting heart rate, Model 1: adjusted for age, Model 2: adjusted for model 1 variables+education, income, drinking, smoking, marital status, work status, Model 3: adjusted for model 2 variables+body mass index+total physical activity, Bold: p<.05.
Statistical analysis was performed by logistic regression analysis, OR: Odds ratio, 95% CI: 95% confidence interval RHR: Resting heart rate, Model 1: adjusted for age, Model 2: adjusted for model 1 variables+education, income, drinking, smoking, marital status, work status, Model 3: adjusted for model 2 variables+body mass index+total physical activity, Bold: p<.05.
Statistical analysis was performed by logistic regression analysis, OR: Odds Ratio, 95% CI: 95% confidence interval, Model 1: adjusted for age, Model 2: adjusted for model 1 variables+education, income, drinking, smoking, marital status, work status, Model 3: adjusted for model 2 variables+body mass index+total physical activity, BMI: body mass index; MET: Metabolic Equivalents, Bold: p<.05.
Statistical analysis was performed by logistic regression analysis, OR: Odds ratio, 95% CI: 95% confidence interval, Model 1: adjusted for age, Model 2: adjusted for model 1 variables + education, income, drinking, smoking, marital status, work status, Model 3: adjusted for model 2 variables+body mass index+total physical activity, BMI: body mass index, MET: Metabolic Equivalents, Bold: p<.05.
Men | All (n=5,815) |
<60 bpm (n=484) |
60∼69 bpm (n=2,995) | 70∼79 bpm (n=1,409) | 80∼89 bpm (n=782) | ≥90 bpm (n=145) |
p-value |
---|---|---|---|---|---|---|---|
Age | <.001 | ||||||
M, SD (year) | 45.1±16.1 | 51.5±15.6 | 45.6±15.7 | 43.1±15.9 | 43.1±16.9 | 44.5±16.7 | |
<40 year | 2,388 (41.1) | 120 (5.0) | 1,179 (49.4) | 655 (27.4) | 374 (15.7) | 60 (2.5) | |
40∼59 year | 2,200 (37.8) | 205 (9.3) | 1,182 (53.7) | 500 (22.7) | 255 (11.6) | 58 (2.6) | |
≥60 year | 1,227 (21.1) | 59 (13.0) | 634 (51.7) | 254 (20.7) | 153 (12.5) | 27 (2.2) | |
BMI, kg/m2, n (%) | <.001 | ||||||
M, SD (kg/m2) | 24.0±3.2 | 24.0±3.0 | 24.0±3.1 | 24.2±3.4 | 23.9±3.6 | 23.1±3.8 | |
<23 kg/m2 | 2,248 (38.7) | 186 (8.3) | 1,139 (50.7) | 508 (22.6) | 337 (15.0) | 78 (3.5) | |
23∼24.9 kg/m2 | 1,571 (27.0) | 131 (8.3) | 871 (55.4) | 357 (22.7) | 176 (11.2) | 36 (2.3) | |
≥25 kg/m2 | 1,983 (34.1) | 164 (8.3) | 981 (49.5) | 541 (27.3) | 267 (13.5) | 30 (1.5) | |
Missing | 13 (0.2) | 3 (0.6) | 4 (0.1) | 3 (0.2) | 2 (0.3) | 1 (0.7) | |
Smoking, n (%) | <.001 | ||||||
Never | 1,532 (26.3) | 119 (7.8) | 794 (51.8) | 366 (23.9) | 220 (14.4) | 33 (2.2) | |
Previous | 2,091 (36.0) | 219 (10.5) | 1,138 (54.4) | 488 (23.3) | 214 (10.2) | 32 (1.5) | |
Current | 2,172 (37.4) | 143 (6.6) | 1,054 (48.5) | 550 (25.3) | 346 (15.9) | 79 (3.6) | |
Missing | 20 (0.3) | 3 (0.6) | 9 (0.3) | 5 (0.4) | 2 (0.3) | 1 (0.7) | |
Alcohol, n (%) | .116 | ||||||
Never | 235 (4.0) | 23 (9.8) | 116 (49.4) | 60 (25.5) | 30 (12.8) | 6 (2.6) | |
Previous | 641 (11.0) | 70 (10.9) | 301 (47.0) | 167 (26.1) | 83 (12.9) | 20 (3.1) | |
Current | 4,919 (84.6) | 388 (7.9) | 2,569 (52.2) | 1,177 (23.9) | 667 (13.6) | 118 (2.4) | |
Missing | 20 (0.3) | 3 (0.6) | 9 (0.3) | 5 (0.4) | 2 (0.3) | 1 (0.7) | |
Education, n (%) | .001 | ||||||
Primary school | 541 (9.3) | 63 (11.6) | 283 (52.3) | 103 (19.0) | 70 (12.9) | 22 (4.1) | |
Middle school | 417 (7.2) | 43 (10.3) | 209 (50.1) | 100 (24.0) | 55 (13.2) | 10 (2.4) | |
High school | 2,142 (36.8) | 151 (7.0) | 1,067 (49.8) | 550 (25.7) | 312 (14.6) | 62 (2.9) | |
Above | 2,685 (46.2) | 225 (8.4) | 1,420 (52.9) | 648 (24.1) | 342 (12.7) | 50 (1.9) | |
Missing | 30 (0.5) | 2 (0.4) | 16 (0.5) | 8 (0.6) | 3 (0.4) | 1 (0.7) | |
Income, n (%) | <.001 | ||||||
Low | 700 (12.0) | 55 (7.9) | 313 (44.7) | 160 (22.9) | 134 (19.1) | 38 (5.4) | |
Middle | 3,141 (54.0) | 253 (8.1) | 1,659 (52.8) | 753 (24.0) | 402 (12.8) | 74 (2.4) | |
High | 1,962 (33.7) | 175 (8.9) | 1,021 (52.0) | 491 (25.0) | 242 (12.3) | 33 (1.7) | |
Missing | 12 (0.2) | 1 (0.2) | 2 (0.1) | 5 (0.4) | 4 (0.5) | 0 (0.0) | |
Working status, n (%) | <.001 | ||||||
Yes | 4,455 (76.6) | 374 (8.4) | 2,372 (53.2) | 1,065 (23.9) | 554 (12.4) | 90 (2.0) | |
No | 1,334 (22.9) | 109 (8.2) | 608 (45.6) | 336 (25.2) | 227 (17.0) | 54 (4.0) | |
Missing | 26 (0.4) | 1 (0.2) | 15 (0.5) | 8 (0.6) | 1 (0.1) | 1 (0.7) | |
Marital status, n (%) | <.001 | ||||||
Yes | 3,831 (65.9) | 376 (9.8) | 2,068 (54.0) | 864 (22.6) | 449 (11.7) | 74 (1.9) | |
No | 294 (5.1) | 29 (9.9) | 121 (41.2) | 85 (28.9) | 45 (15.3) | 14 (4.8) | |
Total physical activity, n (%) | .031 | ||||||
<600 METs-min/ week | 3,855 (66.3) | 305 (7.9) | 1,976 (51.3) | 920 (23.9) | 551 (14.3) | 103 (2.7) | |
≥600 METs-min/ week | 1,960 (33.7) | 179 (9.1) | 1,019 (52.0) | 489 (24.9) | 231 (11.8) | 42 (2.1) | |
Stress status | <.001 | ||||||
Low | 4,262 (73.6) | 385 (9.0) | 2,232 (52.4) | 1,001 (23.5) | 555 (13.0) | 89 (2.1) | |
High | 1,531 (26.4) | 96 (6.3) | 753 (49.2) | 403 (26.3) | 224 (14.6) | 55 (3.6) | |
Missing | 22 (0.4) | 3 (0.6) | 10 (0.3) | 5 (0.4) | 3 (0.4) | 1 (0.7) | |
Depressive symptoms, n (%) | 347 (6.0) | 24 (5.0) | 151 (5.0) | 89 (6.3) | 62 (7.9) | 21 (14.5) | <.001 |
Age | <.001 | ||||||
M, SD (year) | 45.1±15.1 | 53.0±14.0 | 47.0±14.6 | 44.0±15.0 | 40.6±15.0 | 39.9±15.7 | |
<40 year | 3,210 (39.1) | 59 (1.8) | 1,281 (39.9) | 968 (30.2) | 760 (23.7) | 142 (4.4) | |
40∼59 year | 3,474 (42.3) | 162 (4.7) | 1,827 (52.6) | 967 (27.8) | 450 (13.0) | 68 (2.0) | |
≥60 year | 1,522 (18.5) | 103 (6.8) | 817 (53.7) | 397 (26.1) | 173 (11.4) | 32 (2.1) | |
BMI, kg/m2, n (%) | .002 | ||||||
M, SD (kg/m2) | 22.8±3.4 | 23.2±3.2 | 22.9±3.3 | 22.8±3.3 | 22.6±3.7 | 23.1±4.2 | |
<23 kg/m2 | 4,752 (57.9) | 165 (3.5) | 2,256 (47.5) | 1,349 (28.4) | 847 (17.8) | 135 (2.8) | |
23∼24.9 kg/m2 | 1,557 (19.0) | 74 (4.8) | 765 (49.1) | 455 (29.2) | 229 (14.7) | 34 (2.2) | |
≥25 kg/m2 | 1,879 (22.9) | 84 (4.5) | 897 (47.7) | 520 (27.7) | 305 (16.2) | 73 (3.9) | |
Missing | 18 (0.2) | 1 (0.3) | 7 (0.2) | 8 (0.3) | 2 (0.1) | 0 (0.0) | |
Smoking, n (%) | <.001 | ||||||
Never | 7,204 (87.8) | 296 (4.1) | 3,491 (48.5) | 2,037 (28.3) | 1,195 (16.6) | 185 (2.6) | |
Previous | 518 (6.3) | 19 (3.7) | 225 (43.4) | 149 (28.8) | 94 (18.1) | 31 (6.0) | |
Current | 445 (5.4) | 9 (2.0) | 195 (43.8) | 132 (29.7) | 86 (19.3) | 23 (5.2) | |
Missing | 39 (0.5) | 0 (0.0) | 14 (0.4) | 14 (0.6) | 8 (0.6) | 3 (1.2) | |
Alcohol, n (%) | .002 | ||||||
Never | 899 (11.0) | 52 (5.8) | 433 (48.2) | 251 (27.9) | 127 (14.1) | 36 (4.0) | |
Previous | 1,414 (17.2) | 65 (4.6) | 640 (45.3) | 419 (29.6) | 248 (17.5) | 42 (3.0) | |
Current | 5,859 (71.4) | 207 (3.5) | 2,841 (48.5) | 1,650 (28.2) | 1,000 (17.1) | 161 (2.7) | |
Missing | 34 (0.4) | 0 (0.0) | 11 (0.3) | 12 (0.5) | 8 (0.6) | 3 (1.2) | |
Education, n (%) | <.001 | ||||||
Primary school | 1,070 (13.0) | 72 (6.7) | 527 (49.3) | 289 (27.0) | 156 (14.6) | 26 (2.4) | |
Middle school | 695 (8.5) | 39 (5.6) | 382 (55.0) | 181 (26.0) | 73 (10.5) | 20 (2.9) | |
High school | 2,855 (34.8) | 113 (4.0) | 1,391 (48.7) | 792 (27.7) | 471 (16.5) | 88 (3.1) | |
Above | 3,556 (43.3) | 99 (2.8) | 1,610 (45.3) | 1,063 (29.9) | 678 (19.1) | 106 (3.0) | |
Missing | 30 (0.4) | 1 (0.3) | 15 (0.4) | 7 (0.3) | 5 (0.4) | 2 (0.8) | |
Income, n (%) | <.001 | ||||||
Low | 1,054 (12.8) | 51 (4.8) | 459 (43.5) | 306 (29.0) | 190 (18.0) | 48 (4.6) | |
Middle | 4,426 (53.9) | 168 (3.8) | 2,083 (47.1) | 1,258 (28.4) | 779 (17.6) | 138 (3.1) | |
High | 2,699 (33.0) | 105 (3.9) | 1,370 (50.8) | 760 (28.2) | 408 (15.1) | 56 (2.1) | |
Missing | 27 (0.3) | 0 (0.0) | 13 (0.3) | 8 (0.3) | 6 (0.4) | 0 (0.0) | |
Working status, n (%) | <.001 | ||||||
Yes | 4,656 (56.7) | 193 (4.1) | 2,302 (49.4) | 1,328 (28.5) | 727 (15.6) | 106 (2.3) | |
No | 3,525 (43.0) | 131 (3.7) | 1,610 (45.7) | 998 (28.3) | 651 (18.5) | 135 (3.8) | |
Missing | 25 (0.3) | 0 (0.0) | 13 (0.3) | 6 (0.3) | 5 (0.4) | 1 (0.4) | |
Marital status, n (%) | <.001 | ||||||
Yes | 5,614 (68.4) | 228 (4.1) | 2,783 (49.6) | 1,562 (27.8) | 899 (16.0) | 142 (2.5) | |
No | 968 (11.8) | 61 (6.3) | 490 (50.6) | 253 (26.1) | 133 (13.7) | 31 (3.2) | |
Total physical activity, n (%) | .730 | ||||||
<600 METs-min/ week | 6,164 (75.1) | 234 (3.8) | 2,951 (47.9) | 1,749 (28.4) | 1,050 (17.0) | 180 (2.9) | |
≥600 METs-min/ week | 2,042 (24.9) | 90 (4.4) | 974 (47.7) | 583 (28.6) | 333 (16.3) | 62 (3.0) | |
Menopausal status, n (%) | <.001 | ||||||
Yes | 2,887 (20.6) | 195 (6.8) | 1,590 (55.1) | 742 (25.7) | 310 (10.7) | 50 (1.7) | |
No | 5,225 (37.3) | 128 (2.4) | 2,284 (43.7) | 1,566 (30.0) | 1,058 (20.2) | 189 (3.6) | |
Stress status | <.001 | ||||||
Low | 5,714 (70.0) | 237 (4.1) | 2,820 (49.4) | 1,584 (27.7) | 921 (16.1) | 152 (2.7) | |
High | 2,452 (30.0) | 86 (3.5) | 1,091 (44.5) | 735 (30.0) | 454 (18.5) | 86 (3.5) | |
Missing | 40 (0.5) | 1 (0.3) | 14 (0.4) | 13 (0.6) | 8 (0.6) | 4 (1.7) | |
Depressive symptoms, n (%) | 898 (10.9) | 37 (11.4) | 409 (10.4) | 239 (10.2) | 173 (12.5) | 40 (16.5) | .009 |
RHR (bpm) | Number of case | Model 1 | Model 2 | Model 3 |
---|---|---|---|---|
Men | ||||
<60 bpm | 24/484 | 1 | 1 | 1 |
60∼69 bpm | 151/2995 | 1.08 (0.69∼1.68) | 1.07 (0.68∼1.67) | 1.12 (0.71∼1.78) |
70∼79 bpm | 89/1409 | 1.40 (0.88∼2.23) | 1.34 (0.84∼2.15) | 1.42 (0.88∼2.29) |
80∼89 bpm | 62/782 | 1.78 (1.09∼2.91) | 1.61 (0.98∼2.65) | 1.77 (1.07∼2.93) |
≥90 bpm | 21/145 | 3.47 (1.86∼6.45) | 2.88 (1.53∼5.41) | 3.20 (1.68∼6.08) |
p for linear trend | <0.001 | <0.001 | <0.001 | |
Per 10 increment in RHR | 1.32 (1.18∼1.47) | 1.26 (1.13∼1.41) | 1.29 (1.15∼1.44) | |
Women | ||||
<60 bpm | 37/324 | 1 | 1 | 1 |
60∼69 bpm | 409/3925 | 0.99 (0.69∼1.42) | 1.01 (0.70∼1.45) | 1.03 (0.72∼1.48) |
70∼79 bpm | 239/2332 | 1.02 (0.71∼1.48) | 0.99 (0.68∼1.44) | 1.02 (0.70∼1.48) |
80∼89 bpm | 173/1383 | 1.35 (0.92∼1.98) | 1.32 (0.90∼1.95) | 1.36 (0.92∼2.00) |
≥90 bpm | 40/242 | 1.90 (1.17∼3.09) | 1.66 (1.01∼2.73) | 1.71 (1.04∼2.81) |
p for linear trend | <0.001 | <0.001 | <0.001 | |
Per 10 increment in RHR | 1.16 (1.08∼1.25) | 1.13 (1.05∼1.22) | 1.14 (1.05∼1.23) |
RHR (bpm) | Number of case | Model 1 | Model 2 | Model 3 |
---|---|---|---|---|
Men | ||||
Q1 (>60 bpm) | 67/1495 | 1 | 1 | 1 |
Q2 (61∼67 bpm) | 58/985 | 1.36 (0.95∼1.95) | 1.33 (0.93∼1.91) | 1.35 (0.94∼1.95) |
Q3 (68∼71 bpm) | 50/1001 | 1.15 (0.79∼1.68) | 1.12 (0.77∼1.64) | 1.16 (0.79∼1.69) |
Q4 (72∼76 bpm) | 89/1406 | 1.51 (1.09∼2.09) | 1.44 (1.03∼2.00) | 1.47 (1.06∼2.05) |
Q5 (>77 bpm) | 83/928 | 2.18 (1.56∼3.05) | 1.93 (1.38∼2.71) | 2.02 (1.44∼2.85) |
p for linear trend | <0.001 | <0.001 | <0.001 | |
Per tile increment in RHR | 1.32 (1.18∼1.47) | 1.26 (1.13∼1.41) | 1.28 (1.15∼1.43) | |
Women | ||||
Q1 (>60 bpm) | 140/1314 | 1 | 1 | 1 |
Q2 (61∼67 bpm) | 137/1335 | 0.99 (0.77∼1.27) | 0.98 (0.76∼1.26) | 0.98 (0.76∼1.26) |
Q3 (68∼71 bpm) | 169/1601 | 1.07 (0.84∼1.35) | 1.04 (0.82∼1.33) | 1.05 (0.83∼1.34) |
Q4 (72∼76 bpm) | 239/2327 | 1.05 (0.84∼1.32) | 0.99 (0.79∼1.24) | 1.01 (0.80∼1.26) |
Q5 (>77 bpm) | 213/1629 | 1.47 (1.16∼1.85) | 1.37 (1.08∼1.73) | 1.39 (1.10∼1.76) |
p for linear trend | <0.001 | <0.001 | <0.001 | |
Per tile increment in RHR | 1.16 (1.08∼1.25) | 1.13 (1.05∼1.22) | 1.13 (1.05∼1.22) |
Men | Number of case |
<60 bpm (n=484) | 60∼69 bpm (n=2,995) | 70∼79 bpm (n=1,409) | 80∼89 bpm (n=782) | >90 bpm (n=145) |
p for interaction |
---|---|---|---|---|---|---|---|
Age | <0.001 | ||||||
<40 year | 130/2388 | 1 | 1.37 (0.48∼3.88) | 2.10 (0.73∼6.01) | 1.41 (0.47∼4.29) | 1.93 (0.46∼8.15) | |
40∼59 year | 120/2200 | 1 | 1.86 (0.78∼4.41) | 1.19 (0.45∼3.12) | 3.84 (1.52∼9.71) | 9.34 (3.24∼26.93) | |
≥60 year | 97/1227 | 1 | 0.71 (0.37∼1.39) | 1.23 (0.60∼2.51) | 1.39 (0.64∼3.02) | 1.17 (0.30∼4.62) | |
BMI | 0.154 | ||||||
<23 kg/m2 | 133/2248 | 1 | 0.73 (0.38∼1.38) | 0.80 (0.40∼1.61) | 1.12 (0.55∼2.30) | 1.54 (0.61∼3.88) | |
23∼24.9 kg/m2 | 103/1571 | 1 | 2.07 (0.73∼5.87) | 2.43 (0.82∼7.23) | 2.61 (0.82∼8.31) | 9.95 (2.75∼35.95) | |
≥25 kg/m2 | 110/1983 | 1 | 1.18 (0.49∼2.84) | 1.70 (0.69∼4.20) | 2.06 (0.80∼5.34) | 2.15 (0.48∼9.63) | |
Income | 0.064 | ||||||
Low | 81/700 | 1 | 0.76 (0.32∼1.80) | 0.56 (0.21∼1.47) | 0.89 (0.35∼2.31) | 2.58 (0.87∼7.68) | |
Middle | 167/3141 | 1 | 1.31 (0.64∼2.67) | 2.18 (1.05∼4.52) | 2.12 (0.97∼4.63) | 2.51 (0.85∼7.39) | |
High | 98/1962 | 1 | 1.27 (0.53∼3.05) | 1.33 (0.53∼3.35) | 2.04 (0.78∼5.34) | 4.80 (1.35∼17.10) | |
Marital status | 0.086 | ||||||
Yes | 176/3831 | 1 | 1.40 (0.75∼2.59) | 1.63 (0.84∼3.16) | 2.75 (1.40∼5.43) | 3.47 (1.30∼9.26) | |
No | 50/294 | 1 | 0.80 (0.23∼2.75) | 0.74 (0.20∼2.72) | 1.75 (0.47∼6.51) | 3.89 (0.75∼20.03) | |
Total physical activity | 0.145 | ||||||
<600 METs-min/week | 212/3855 | 1 | 0.86 (0.50∼1.46) | 0.93 (0.52∼1.65) | 1.20 (0.66∼2.18) | 2.74 (1.30∼5.78) | |
≥600 METs-min/week | 135/1960 | 1 | 2.08 (0.82∼5.31) | 3.18 (1.22∼8.27) | 3.60 (1.33∼9.77) | 4.08 (1.13∼14.65) |
Women | Number of case |
<60 bpm (n=324) |
60∼69 bpm (n=3,925) |
70∼79 bpm (n=2,332) |
80∼89 bpm (n=1,383) |
>90 bpm (n=242) |
p for interaction |
---|---|---|---|---|---|---|---|
Age | <0.001 | ||||||
<40 year | 324/3210 | 1 | 6.13 (0.84∼44.83) | 6.61 (0.90∼48.45) | 7.76 (1.06∼57.02) | 6.45 (0.83∼50.29) | |
40∼59 year | 316/3474 | 1 | 1.21 (0.67∼2.20) | 1.08 (0.58∼2.00) | 1.65 (0.86∼3.16) | 3.14 (1.37∼7.22) | |
≥60 year | 258/1522 | 1 | 0.68 (0.41∼1.13) | 0.70 (0.41∼1.21) | 0.88 (0.48∼1.61) | 1.60 (0.63∼4.05) | |
BMI | 0.310 | ||||||
<23 kg/m2 | 470/4752 | 1 | 1.21 (0.68∼2.13) | 1.10 (0.61∼1.98) | 1.65 (0.91∼2.99) | 1.86 (0.88∼3.90) | |
23∼24.9 kg/m2 | 173/1557 | 1 | 0.98 (0.45∼2.16) | 1.16 (0.52∼2.61) | 1.61 (0.69∼3.76) | 2.65 (0.84∼8.38) | |
≥25 kg/m2 | 254/1879 | 1 | 0.84 (0.46∼1.53) | 0.83 (0.44∼1.57) | 0.89 (0.45∼1.75) | 1.21 (0.51∼2.86) | |
Income | 1 | 0.061 | |||||
Low | 213/1054 | 0.83 (0.41∼1.67) | 0.82 (0.40∼1.69) | 0.80 (0.37∼1.73) | 2.38 (0.95∼5.91) | ||
Middle | 459/4426 | 1 | 1.25 (0.72∼2.18) | 1.21 (0.69∼2.14) | 1.62 (0.90∼2.90) | 1.38 (0.64∼2.97) | |
High | 225/2699 | 1 | 0.85 (0.42∼1.70) | 0.86 (0.42∼1.78) | 1.54 (0.73∼3.23) | 1.69 (0.59∼4.88) | |
Marital status | <0.001 | ||||||
Yes | 535/5614 | 1 | 1.14 (0.72∼1.82) | 0.97 (0.60∼1.58) | 1.35 (0.82∼2.23) | 1.59 (0.80∼3.17) | |
No | 179/968 | 1 | 0.70 (0.36∼1.34) | 0.77 (0.39∼1.53) | 0.98 (0.47∼2.04) | 1.98 (0.75∼5.23) | |
Total physical activity | 0.579 | ||||||
<600 METs-min/week | 644/6164 | 1 | 1.00 (0.66∼1.53) | 0.94 (0.61∼1.46) | 1.27 (0.81∼1.99) | 1.67 (0.93∼2.99) | |
≥600 METs-min/week | 254/2042 | 1 | 1.09 (0.52∼2.26) | 1.21 (0.57∼2.56) | 1.58 (0.73∼3.43) | 1.70 (0.64∼4.48) |
Data shown represent number (%). Statistical analysis was performed by frequency analysis. bpm: beats per minute, BMI: Body mass index, MET: Metabolic equivalents. Bold: p<.05.
Statistical analysis was performed by logistic regression analysis, OR: Odds Ratio, 95% CI: 95% confidence interval; RHR, resting heart rate, Model 1: adjusted for age, Model 2: adjusted for model 1 variables+education, income, drinking, smoking, marital status, work status, Model 3: adjusted for model 2 variables+body mass index+total physical activity, Bold: p<.05.
Statistical analysis was performed by logistic regression analysis, OR: Odds ratio, 95% CI: 95% confidence interval RHR: Resting heart rate, Model 1: adjusted for age, Model 2: adjusted for model 1 variables+education, income, drinking, smoking, marital status, work status, Model 3: adjusted for model 2 variables+body mass index+total physical activity, Bold: p<.05.
Statistical analysis was performed by logistic regression analysis, OR: Odds Ratio, 95% CI: 95% confidence interval, Model 1: adjusted for age, Model 2: adjusted for model 1 variables+education, income, drinking, smoking, marital status, work status, Model 3: adjusted for model 2 variables+body mass index+total physical activity, BMI: body mass index; MET: Metabolic Equivalents, Bold: p<.05.
Statistical analysis was performed by logistic regression analysis, OR: Odds ratio, 95% CI: 95% confidence interval, Model 1: adjusted for age, Model 2: adjusted for model 1 variables + education, income, drinking, smoking, marital status, work status, Model 3: adjusted for model 2 variables+body mass index+total physical activity, BMI: body mass index, MET: Metabolic Equivalents, Bold: p<.05.