, 오윤경2
, Yun-Kyung Oh2
1동아대학교 간호학부 교수
2춘해보건대학교 간호학과 조교수
1Professor, College of Nursing, Dong-A University, Busan, Korea
2Assistant Professor, Department of Nursing, Choonhae College of Health Science, Ulsan, Korea
Copyright © 2022 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Categories | n (%) or Mean±SD | |
|---|---|---|---|
| General characteristics | Age (year) | 25.20±4.00 | |
| Gender | Female | 82 (91.1) | |
| Male | 8 (8.9) | ||
| Marital status | Single | 88 (97.8) | |
| Married | 2 (2.2) | ||
| Cohabiting with parents | Yes | 59 (65.6) | |
| No | 31 (34.4) | ||
| Number of cohabitation families | 3.30±1.45 | ||
| Family economic status | Low | 13 (14.4) | |
| Middle | 56 (62.2) | ||
| High | 21 (23.3) | ||
| Health status | Poor | 19 (21.1) | |
| Fair | 39 (43.3) | ||
| Good | 32 (35.6) | ||
| Clinical career at first job (month) | 5.26±4.39 | ||
| Period of reemployment (month) | 3.17±2.20 | ||
| Type of re-employment | Hospital type | Upper | 23 (25.6) |
| Lower | 33 (36.7) | ||
| Same | 34 (37.8) | ||
| Number of beds | Upper | 25 (27.8) | |
| Lower | 37 (41.1) | ||
| Same | 28 (31.1) | ||
| Location | Upper | 9 (10.0) | |
| Lower | 9 (10.0) | ||
| Same | 72 (80.0) | ||
| Income level | Upper | 35 (38.9) | |
| Lower | 24 (26.7) | ||
| Same | 31 (34.4) |
| Characteristics | Categories | First job |
Re-employment |
p |
|---|---|---|---|---|
| n (%) | n (%) | |||
| Hospital type | Tertiary hospital | 36 (40.0) | 35 (38.9) | .133 |
| General hospital | 37 (41.1) | 28 (31.1) | ||
| Others | 17 (18.9) | 27 (30.0) | ||
| Number of beds | ≥1,000 | 23 (25.6) | 22 (24.4) | .376 |
| 500∼999 | 26 (28.9) | 18 (20.0) | ||
| <500 | 41 (45.6) | 50 (55.6) | ||
| Location | Metropolis | 63 (70.0) | 63 (70.0) | >.999 |
| Small and medium cities | 27 (30.0) | 27 (30.0) | ||
| Monthly income (10,000 won) | <250 | 52 (57.8) | 40 (44.4) | .088 |
| ≥250 | 38 (42.2) | 50 (55.6) | ||
| Type of employment | Permanent | 77 (85.6) | 76 (84.4) | >.999 |
| Temporary | 13 (14.4) | 14 (15.6) | ||
| Desired unit | Yes | 33 (36.7) | 61 (67.8) | <.001 |
| No | 57 (63.3) | 29 (32.2) | ||
| Day off when they chooses | Yes | 36 (40.0) | 62 (68.9) | <.001 |
| No | 54 (60.0) | 28 (31.1) | ||
| Overtime allowance | Yes | 23 (25.6) | 41 (45.6) | .001 |
| No | 67 (74.4) | 49 (54.4) |
| Variables | First job | Re-employment | Difference | t (p) |
|---|---|---|---|---|
Mean±SD |
||||
| Nurse practice environment | 2.23±0.51 | 2.53±0.58 | 0.29±0.77 | −3.62 (<.001) |
| Nurse participation in hospital affairs | 2.09±0.58 | 2.45±0.61 | 0.35±0.82 | −4.12 (<.001) |
| Nursing foundations for quality of care | 2.39±0.59 | 2.57±0.68 | 0.17±0.89 | −1.83 (.069) |
| Nurse manager ability, leadership, and support of nurses | 2.23±0.72 | 2.58±0.69 | 0.35±1.02 | −3.25 (.002) |
| Staffing and resource adequacy | 2.01±0.66 | 2.38±0.71 | 0.36±1.04 | −3.36 (.001) |
| Collegial nurse-physician relations | 2.45±0.66 | 2.78±0.68 | 0.32±0.95 | −3.25 (.002) |
| Job satisfaction | 2.56±0.75 | 3.18±0.72 | 0.62±1.00 | −5.88 (<.001) |
| Work-life balance | 1.65±1.05 | 3.35±1.39 | 1.70±1.81 | −8.92 (<.001) |
| Harmony of work-family | 2.14±1.11 | 3.47±1.31 | 1.32±1.76 | −7.12 (<.001) |
| Harmony of work-leisure | 1.49±1.28 | 2.54±0.62 | 1.04±1.42 | −6.96 (<.001) |
| Harmony of work-growth | 1.54±1.16 | 3.25±1.53 | 1.70±1.86 | −8.68 (<.001) |
| General evaluation of life | 1.24±1.16 | 3.18±1.57 | 1.94±2.04 | −9.01 (<.001) |
| Characteristics | Categories | Nurse practice environment |
Job satisfaction |
Work-life balance |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | Post | Source | F (p) | Pre | Post | Source | F (p) | Pre | Post | Source | F (p) | ||
Mean±SD |
Mean±SD |
Mean±SD |
|||||||||||
| Hospital type | Upper | 2.11±.63 | 2.66±.59 | Group | 0.03 (.967) | 2.90±.88 | 3.27±.75 | Group | 2.67 (.075) | 2.28±.20 | 2.96±.48 | Group | 0.30 (.740) |
| Lower | 2.31±.45 | 2.47±.62 | Time | 15.24 (.<001) | 2.47±.58 | 3.21±.76 | Time | 30.79 (.<001) | 1.29±.90 | 3.63±.35 | Time | 76.35 (.<001) | |
| Same | 2.24±.49 | 2.49±.55 | Time×Group | 1.70 (.189) | 2.42±.74 | 3.10±.68 | Time×Group | 1.01 (.367) | 1.57±.91 | 3.36±.34 | Time×Group | 6.49 (.002) | |
| Number of beds | Upper | 2.02±.60 | 2.61±.54 | Group | 3.14 (.048) | 2.52±.84 | 3.28±.72 | Group | 1.41 (.250) | 1.93±1.22 | 3.09±1.45 | Group | 0.24 (.786) |
| Lower | 2.40±.37 | 2.60±.57 | Time | 15.25 (.<001) | 2.57±.64 | 3.35±.66 | Time | 33.34 (.<001) | 1.38±.89 | 3.74±1.28 | Time | 75.00 (.<001) | |
| Same | 2.23±.51 | 2.36±.62 | Time×Group | 2.58 (.081) | 2.58±.81 | 2.88±.75 | Time×Group | 2.18 (.119) | 1.75±1.03 | 3.08±1.41 | Time×Group | 4.45 (.014) | |
| Location | Upper | 2.31±.31 | 2.65±.52 | Group | 2.17 (.120) | 2.50±.75 | 3.01±.54 | Group | 0.28 (.755) | 1.18±.61 | 3.24±.43 | Group | 1.16 (.318) |
| Lower | 2.58±.28 | 2.63±.59 | Time | 3.59 (.063) | 2.56±.62 | 3.12±.64 | Time | 12.04 (.001) | 1.53±.01 | 2.98±.30 | Time | 34.23 (.<001) | |
| Same | 2.18±.54 | 2.50±.59 | Time×Group | 0.49 (.616) | 2.57±.77 | 3.21±.76 | Time×Group | 0.09 (.912) | 1.72±.09 | 3.42±.41 | Time×Group | 0.26 (.771) | |
| Monthly income | Upper | 2.24±.49 | 2.76±.61 | Group | 2.81 (.066) | 2.66±.77 | 3.34±.71 | Group | 1.69 (.190) | 1.82±1.20 | 3.18±1.38 | Group | 0.26 (.775) |
| Lower | 2.30±.54 | 2.33±.46 | Time | 10.88 (.001) | 2.58±.78 | 2.93±.76 | Time | 31.51 (.<001) | 1.48±.91 | 3.34±.27 | Time | 80.21 (.<001) | |
| Same | 2.17±.54 | 2.42±.56 | Time×Group | 3.07 (.052) | 2.43±.71 | 3.21±.69 | Time×Group | 1.37 (.260) | 1.58±.98 | 3.56±.50 | Time×Group | 1.07 (.348) | |
SD: standard deviation.
McNemar test.
paired-t test. SD: standard deviation.
SD: standard deviation.