1중앙대학교 심리학과 석사 과정
2중앙대학교 심리학과 교수
3중앙대학교 심리학과 강사
1Course on Master’s Degree, Department of Psychology, Chung-Ang University, Seoul, Korea
2Professor, Department of Psychology, Chung-Ang University, Seoul, Korea
3Instructor, Department of Psychology, Chung-Ang University, Seoul, Korea
Copyright © 2023 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The authors declared no conflict of interest.
Funding
This research was supported by the Chung-Ang University Graduate Research Scholarship in 2021.
Scale | STAI-T | PSWQ | CES-D | K-CSI problem solving | K-CSI avoidance |
---|---|---|---|---|---|
IUS-12 | .80b) | .84b) | .58b) | −.08 | .59b) |
IUS-12 prospective | .63b) | .69b) | .44b) | .20a) | .40b) |
IUS-12 inhibitory | .81b) | .80b) | .58b) | −.13 | .61b) |
Model | χ2 | CFI | TLI | RMSEA | SRMR |
---|---|---|---|---|---|
One-factor | χ2 (54, N=201)=143.255 p<.001 | .917 | .898 | .091 | .050 |
Two-factor | χ2 (53, N=201)=128.451 p<.001 | .930 | .913 | .084 | .050 |
Bifactor | χ2 (42, N=201)=88.149 p<.001 | .957 | .932 | .074 | .040 |
Item No. | One-factor |
Two-factor |
Bifactor |
|||||
---|---|---|---|---|---|---|---|---|
IU | 1 | 2 | General | 1 | 2 | Uniqueness | I-ECV | |
3 | .654 | .750 | .663 | .342 | .443 | .790 | ||
5 | .636 | .714 | .630 | .276 | .527 | .839 | ||
7 | .558 | .649 | .567 | .390 | .526 | .679 | ||
1 | .740 | .741 | .678 | .354 | .415 | .786 | ||
2 | .589 | .586 | .638 | −.122 | .578 | .965 | ||
4 | .690 | .694 | .709 | .020 | .497 | .999 | ||
6 | .707 | .709 | .688 | .143 | .506 | .959 | ||
8 | .944 | .945 | .919 | .188 | .120 | .960 | ||
9 | .883 | .890 | .790 | .592 | .025 | .640 | ||
10 | .843 | .854 | .814 | .249 | .275 | .914 | ||
11 | .888 | .892 | .810 | .429 | .160 | .781 | ||
12 | .787 | .778 | .861 | −.152 | .236 | .970 | ||
1 | ||||||||
.843 | 1 |
Scale | STAI-T | PSWQ | CES-D | K-CSI problem solving | K-CSI avoidance |
---|---|---|---|---|---|
IUS-12 | .80 |
.84 |
.58 |
−.08 | .59 |
IUS-12 prospective | .63 |
.69 |
.44 |
.20 |
.40 |
IUS-12 inhibitory | .81 |
.80 |
.58 |
−.13 | .61 |
다음 문항을 주의 깊게 읽으시고 평소 자신과 일치하는 정도에 따라 해당 번호 위에 표시해 주십시오. |
|||||
---|---|---|---|---|---|
문항 | 전혀 그렇지 않다 | 그렇지 않다 | 보통이다 | 대체로 그렇다 | 매우 그렇다 |
1. 예측하지 않은 일이 발생하면 매우 당황한다. | ① | ② | ③ | ④ | ⑤ |
2. 필요한 모든 정보를 갖고 있지 않으면 답답하다. | ① | ② | ③ | ④ | ⑤ |
3. 뜻밖의 일을 피하려면 항상 앞일을 생각해야 한다. | ① | ② | ③ | ④ | ⑤ |
4. 꼼꼼한 계획을 세우더라도 예측하지 못한 사소한 일이 모든 것을 망칠 수 있다. | ① | ② | ③ | ④ | ⑤ |
5. 나의 미래가 어떠할지 항상 알고 싶다. | ① | ② | ③ | ④ | ⑤ |
6. 나는 깜짝 놀라는 상황에 놓이는 것을 참을 수 없다. | ① | ② | ③ | ④ | ⑤ |
7. 나는 무슨 일이든 사전에 계획을 세울 수 있어야 한다. | ① | ② | ③ | ④ | ⑤ |
8. 불확실함으로 인해 나는 충만한 삶을 살지 못할 때가 있다. | ① | ② | ③ | ④ | ⑤ |
9. 행동을 취해야 할 때, 상황이 불확실하면 나는 무엇을 해야 할지 모른다. | ① | ② | ③ | ④ | ⑤ |
10. 확신이 없을 때 나는 일을 잘 할 수가 없다. | ① | ② | ③ | ④ | ⑤ |
11. 조금만 의심스러워도 행동을 계속할 수 없다. | ① | ② | ③ | ④ | ⑤ |
12. 나는 모든 불확실한 상황을 피하고자 한다. | ① | ② | ③ | ④ | ⑤ |
CFI: comparative fit index, TLI: Tucker-Lewis index, RMSEA: root mean square error of approximation, SRMR: standardized root mean square residual.
1=Prospective IU; 2=Inhibitory IU. IU: intolerance of uncertainty, I-ECV: item explained common variance.
p<.05, p<.001. n=204. IUS-12: intolerance of uncertainty scale-12, STAI-T: state-trait anxiety inventory-trait version, PSWQ: Penn-State worry questionnaire, CES-D: the center for epidemiologic studies-depression scale, K-CSI: Korea coping stress inventory.