원광대학교 마음인문학연구소
The Institute of Mind Humanities, Wonkwang University, Iksan, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Demographics (N) | Job Stress | Mindfulness | Burnout | ||||
---|---|---|---|---|---|---|---|
|
|
|
|||||
M (SD) | t/F | M (SD) | t/F | M (SD) | t/F | ||
Sex | Male (71) | 2.39 (.73) | -2.32* | 3.83 (.48) | 1.76 | 2.23 (.67) | -3.77*** |
Female (112) | 2.65 (.73) | 3.71 (.42) | 2.60 (.65) | ||||
Age | 21~30 (45) | 2.71 (.81) | 1.54 | 3.67 (.44) | 1.58 | 2.57 (.69) | 2.13 |
31~40 (56) | 2.58 (.74) | 3.74 (.39) | 2.55 (.58) | ||||
41~50 (40) | 2.49 (.68) | 3.76 (.49) | 2.40 (.79) | ||||
51~61 (42) | 2.38 (.70) | 3.87 (.47) | 2.26 (.65) | ||||
School | Kindergarten (54) | 2.68 (.73) | 1.12 | 3.70 (.41) | .515 | 2.62 (.60) | 1.76 |
Elementary (23) | 2.47 (.64) | 3.77 (.40) | 2.51 (.65) | ||||
Middle (40) | 2.57 (.72) | 3.77 (.46) | 2.38 (.74) | ||||
High (66) | 2.45 (.78) | 3.80 (.48) | 2.36 (.70) | ||||
Career | Five years or less (53) | 2.61 (.80) | 1.22 | 3.78 (.41) | 1.24 | 2.47 (.71) | 1.58 |
6 to 10 years (40) | 2.69 (.70) | 3.68 (.38) | 2.58 (.52) | ||||
11 to 15 years (29) | 2.33 (.69) | 3.85 (.47) | 2.39 (.68) | ||||
16 to 20 years (21) | 2.55 (.82) | 3.62 (.57) | 2.64 (.86) | ||||
More than ten years (40) | 2.48 (.66) | 3.81 (.46) | 2.27 (.65) |
Step | Independent variable | Dependent variable | B | β | SE | t | |
---|---|---|---|---|---|---|---|
1 | Job stress | Mindfulness | All | −.337 | −.559 | .037 | -9.062*** |
Male | −.313 | −.478 | .068 | -4.523*** | |||
Female | −.347 | −.602 | .044 | -7.912*** | |||
2 | Job stress | Burnout | All | .715 | .778 | .043 | 16.635*** |
Male | .710 | .774 | .070 | 10.164*** | |||
Female | .682 | .769 | .054 | 12.624*** | |||
3 | Mindfulness | Burnout | All | −.200 | −.131 | .085 | -2.355* |
Male | −.551 | −.393 | .155 | -3.547** | |||
Female | −.929 | −.603 | .117 | -7.932*** | |||
Job stress | All | .648 | .704 | .051 | 12.654*** | ||
Male | .697 | .760 | .080 | 8.710*** | |||
Female | .565 | .637 | .065 | 8.638*** |
Demographics (N) | Job Stress | Mindfulness | Burnout | ||||
---|---|---|---|---|---|---|---|
|
|
|
|||||
M (SD) | t/F | M (SD) | t/F | M (SD) | t/F | ||
Sex | Male (71) | 2.39 (.73) | -2.32 |
3.83 (.48) | 1.76 | 2.23 (.67) | -3.77 |
Female (112) | 2.65 (.73) | 3.71 (.42) | 2.60 (.65) | ||||
Age | 21~30 (45) | 2.71 (.81) | 1.54 | 3.67 (.44) | 1.58 | 2.57 (.69) | 2.13 |
31~40 (56) | 2.58 (.74) | 3.74 (.39) | 2.55 (.58) | ||||
41~50 (40) | 2.49 (.68) | 3.76 (.49) | 2.40 (.79) | ||||
51~61 (42) | 2.38 (.70) | 3.87 (.47) | 2.26 (.65) | ||||
School | Kindergarten (54) | 2.68 (.73) | 1.12 | 3.70 (.41) | .515 | 2.62 (.60) | 1.76 |
Elementary (23) | 2.47 (.64) | 3.77 (.40) | 2.51 (.65) | ||||
Middle (40) | 2.57 (.72) | 3.77 (.46) | 2.38 (.74) | ||||
High (66) | 2.45 (.78) | 3.80 (.48) | 2.36 (.70) | ||||
Career | Five years or less (53) | 2.61 (.80) | 1.22 | 3.78 (.41) | 1.24 | 2.47 (.71) | 1.58 |
6 to 10 years (40) | 2.69 (.70) | 3.68 (.38) | 2.58 (.52) | ||||
11 to 15 years (29) | 2.33 (.69) | 3.85 (.47) | 2.39 (.68) | ||||
16 to 20 years (21) | 2.55 (.82) | 3.62 (.57) | 2.64 (.86) | ||||
More than ten years (40) | 2.48 (.66) | 3.81 (.46) | 2.27 (.65) |
2 | 3 | VIF | |
---|---|---|---|
1 | -.56 |
.78 |
2.75 |
2 | - | -.53 |
1.50 |
3 | - | 2.61 |
Step | Independent variable | Dependent variable | B | β | SE | t | |
---|---|---|---|---|---|---|---|
1 | Job stress | Mindfulness | All | −.337 | −.559 | .037 | -9.062 |
Male | −.313 | −.478 | .068 | -4.523 |
|||
Female | −.347 | −.602 | .044 | -7.912 |
|||
2 | Job stress | Burnout | All | .715 | .778 | .043 | 16.635 |
Male | .710 | .774 | .070 | 10.164 |
|||
Female | .682 | .769 | .054 | 12.624 |
|||
3 | Mindfulness | Burnout | All | −.200 | −.131 | .085 | -2.355 |
Male | −.551 | −.393 | .155 | -3.547 |
|||
Female | −.929 | −.603 | .117 | -7.932 |
|||
Job stress | All | .648 | .704 | .051 | 12.654 |
||
Male | .697 | .760 | .080 | 8.710 |
|||
Female | .565 | .637 | .065 | 8.638 |
p<.05 p<.001.
1: Job Stress, 2: Mindfulness, 3: Burnout. p<.001.
p<.05, p<.01, p<.001.