, 고진강
1 서울대학교 간호대학
2 서울대학교 간호대학
1College of Nursing, Seoul National University, Seoul, Korea
2College of Nursing & The Research Institute of Nursing Science, Seoul National University, Seoul, Korea
Copyright © 2020 by stress. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
PubReader
Cite
| Characteristics | Categories | n (%) | Mean±SD |
|---|---|---|---|
| Age (years) | 20∼29 | 63 (51.6) | 31.9±8.0 |
| 30∼39 | 42 (34.4) | ||
| 40∼49 | 12 (9.8) | ||
| ≥50 | 5 (4.2) | ||
| Gender | Male | 12 (9.8) | |
| Female | 110 (90.2) | ||
| Marital status | Single | 82 (67.2) | |
| Married | 40 (32.8) | ||
| Education degree | Associate’s | 4 (3.3) | |
| Bachelor’s | 103 (84.4) | ||
| Master’s | 15 (12.3) | ||
| Position | Charge | 29 (23.8) | |
| Acting | 75 (61.5) | ||
| PA/SA | 18 (14.7) | ||
| Work overtime per week (hours) | 0 | 11 (9.0) | 3.20±2.50 |
| 0∼3 | 46 (37.7) | ||
| 3∼6 | 52 (42.6) | ||
| ≥6 | 13 (10.7) | ||
| Years in the unit | Less than 6 months | 15 (12.3) | 7.15±7.75 |
| 6∼11 months | 10 (8.2) | ||
| 1∼2 years | 20 (16.4) | ||
| 3∼4 years | 22 (17.9) | ||
| 5∼10 years | 23 (18.9) | ||
| 11∼20 years | 23 (18.9) | ||
| 21 years or more | 9 (7.4) |
| Dimensions | Mean±SD | PPR Mean |
|---|---|---|
| Teamwork climate | 53.98±19.43 | 38.04 |
| Safety climate | 58.71±16.79 | 47.27 |
| Job satisfaction | 45.20±19.91 | 25.24 |
| Perception of management | 41.09±21.65 | 19.50 |
| Working conditions | 42.62±16.33 | 20.73 |
| Dimensions | Mean±SD | Low | Moderate | High | ||
|---|---|---|---|---|---|---|
|
|
|
|
||||
| n (%) | n (%) | n (%) | ||||
| Emotional exhaustion | 31.69±1.68 | 8 (6.6) | 30 (24.6) | 84 (68.9) | ||
| Depersonalization | 8.02±5.13 | 50 (41.0) | 44 (36.1) | 28 (23.0) | ||
| Lack of personal accomplishment |
17.60±7.78 | 24 (19.7) | 31 (25.4) | 67 (54.9) |
| Dimensions | EE | Dep | LPA | |||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||
| r | p | r | p | r | p | |||
| Teamwork climate | −.243 | .007 | −.222 | .014 | −.028 | .758 | ||
| Safety climate | −.192 | .034 | −.246 | .006 | −.143 | .115 | ||
| Job satisfaction | −.447 | .000 | −.238 | .008 | −.200 | .027 | ||
| Perception of management | −.227 | .012 | −.224 | .013 | −.147 | .106 | ||
| Working conditions | −.354 | .000 | −.348 | .000 | −.070 | .444 | ||
| Variables | Emotional exhaustion | |||
|---|---|---|---|---|
|
|
||||
| B | SE | β | p | |
| Teamwork climate | .023 | .071 | .042 | .745 |
| Safety climate | .070 | .076 | .111 | .358 |
| Job satisfaction | −.282 | .065 | −.524 | .000 |
| Perception of management | .122 | .066 | .248 | .066 |
| Working conditions | −.184 | .074 | −.282 | .015 |
| Gender | 4.033 | 3.016 | .113 | .184 |
| Variables | Depersonalization | |||
|---|---|---|---|---|
|
|
||||
| B | SE | β | p | |
| Teamwork climate | .008 | .036 | .029 | .835 |
| Safety climate | −.022 | .039 | −.073 | .576 |
| Job satisfaction | −.004 | .034 | −.015 | .907 |
| Perception of management | .009 | .034 | .038 | .794 |
| Working conditions | −.101 | .038 | −.323 | .009 |
| Work overtime per week | .341 | .182 | .165 | .063 |
| Variables | Lack of personal accomplishment | |||
|---|---|---|---|---|
|
|
||||
| B | SE | β | p | |
| Job satisfaction | −.097 | .033 | −.250 | .004 |
| Years in the unit | −.398 | .112 | −.397 | .001 |
| Charge nurse (base=acting nurse) | −.001 | 2.040 | .000 | 1.000 |
| PA/SA (base=acting nurse) | −.524 | 1.889 | −.024 | .782 |
PA: Physician Assistant, SA: Surgical Assistant.
PPR: Per cent Positive Responses, Calculations of PPR for SAQ included agree slightly and agree strongly.
EE: Emotional Exhaustion, Dep: Depersonalization, LPA: Lack of Personal accomplishment.
R2=.268, Adjusted R2=.230, F=6.963, p=.000.
R2=.156, Adjusted R2=.111, F=3.499, p=.003.
PA: Physician Assistant, SA: Surgical Assistant, R2=.192, Adjusted R2=.165, F=6.959, p=.000.