풍납중학교 보건교사
School Health Teacher, Pungnap Middle School, Seoul, Korea
Copyright © 2023 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables |
Stress |
Smartphone usage time |
---|---|---|
r (p) | r (p) | |
Stress | 1.00 | |
Smartphone usage time | .10 (<.001)a) | 1.00 |
Anxiety | .49 (<.001)a) | .12 (<.001)b) |
Variables | Categories | n (%) | Anxiety |
|
---|---|---|---|---|
M±SD | t or F (p) | |||
Gender | Male | 28,401 (51.8) | 3.42±4.17 | −38.71 (<.001) |
Female | 26,447 (48.2) | 4.89±4.71 | ||
School level | Middle school | 30,015 (54.7) | 4.04±4.43 | −4.84 (<.001) |
High school | 24,833 (45.3) | 4.23±4.57 | ||
Cohabitation with family | Yes | 52,426 (95.6) | 4.10±4.48 | −5.02 (<.001) |
No | 2,422 (4.4) | 4.62±4.91 | ||
Financial support | Yes | 4,706 (8.6) | 5.01±4.98 | 12.87 (<.001) |
No | 50,142 (91.4) | 4.04±4.44 | ||
Economic status | Higha | 21,568 (39.3) | 3.81±4.35 | 351.54 (<.001) |
Middleb | 27,077 (49.4) | 4.07±4.37 | a<b<c | |
Lowc | 6,203 (11.3) | 5.50±5.24 | ||
Academic level | Higha | 20,528 (37.4) | 3.95±4.35 | 140.38 (<.001) |
Middleb | 16,903 (30.8) | 3.86±4.26 | a, b<c | |
Lowc | 17,417 (31.8) | 4.60±4.85 | ||
Drinking | Yes | 5,803 (10.6) | 5.12±5.21 | 15.65 (<.001) |
No | 49,045 (89.4) | 4.01±4.39 | ||
Sleep quality | Gooda | 12,839 (23.4) | 2.64±3.60 | 1,980.95 (<.001) |
Fairb | 17,911 (32.7) | 3.48±3.91 | a<b<c | |
Poorc | 24,098 (43.9) | 5.40±4.97 | ||
Health status | Gooda | 35,529 (64.8) | 3.27±3.88 | 2,571.63 (<.001) |
Fairb | 14,298 (26.1) | 5.10±4.69 | a<b<c | |
Poorc | 5,021 (9.2) | 7.44±5.72 | ||
Stress | Much | 21,245 (38.7) | 6.92±5.12 | 118.35 (<.001) |
Little/never | 33,603 (61.3) | 2.36±2.90 |
Variables | Stress |
Smartphone usage time |
---|---|---|
r (p) | r (p) | |
Stress | 1.00 | |
Smartphone usage time | .10 (<.001) |
1.00 |
Anxiety | .49 (<.001) |
.12 (<.001) |
Model | Variables | B | SE | β | t (p) | R2 | F (p) |
---|---|---|---|---|---|---|---|
Model 1 | Stress → Anxiety | 3.78 | 0.04 | .84 | 107.39 (<.001) | .29 | 1,675.02 (<.001) |
Model 2 | Stress → Smartphone usage time | 9.62 | 1.73 | .05 | 5.56 (<.001) | .13 | 571.60 (<.001) |
Model 3 | Stress, smartphone usage time → Anxiety | .30 | 1,569.43 (<.001) | ||||
Stress → Anxiety | 3.77 | 0.04 | .83 | 107.24 (<.001) | |||
Smartphone usage time → Anxiety | 0.0007 | 0.0001 | .03 | 8.01 (<.001) |
Variables | Direct effect |
Indirect effect |
||||||
---|---|---|---|---|---|---|---|---|
Effect | Boot SE | 95% CI |
Effect | Boot SE | 95% CI |
|||
Boot LLCI | Boot ULCI | Boot LLCI | Boot ULCI | |||||
Stress → Anxiety | 3.77 | 0.04 | 3.71 | 3.84 | ||||
Stress → Smartphone usage time → Anxiety | 0.0067 | 0.0016 | 0.0040 | 0.0101 |
M: mean, SD: standard deviation.
Point-biserial correlation analysis, Pearson correlation analysis.
B: regression coefficient, SE: standard error,
SE: standard error, CI: confidence interval, LLCI: lower level confidence interval, ULCI: upper level confidence interval, Present up to four decimal places due to statistical numerical characteristics.