삼육대학교 상담심리학과 교수
Professor, Department of Counseling Psychology, Sahmyook University, Seoul, Korea
Copyright © 2023 Korean Society of Stress Medicine.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The author declared no conflict of interest.
Funding
This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2021S1A5A2A01061307).
Variables |
Treatment group (n=12) |
Control group (n=12) |
df | t |
---|---|---|---|---|
M (SD) | M (SD) | |||
Nicotine dependence | 4.08 (3.58) | 1.92 (1.62) | 22 | 1.91 |
Smoking types | ||||
Stimulation smoking | 11.33 (2.46) | 8.67 (1.61) | 22 | 3.14a) |
Handling smoking | 8.50 (4.34) | 5.58 (2.02) | 22 | 2.11 |
Pleasure smoking | 9.08 (2.64) | 6.67 (1.50) | 22 | 2.76a) |
Relaxation/tension reduction smoking | 13.83 (2.17) | 10.58 (2.28) | 22 | 3.58b) |
Craving smoking | 9.83 (2.92) | 6.83 (2.48) | 22 | 2.71a) |
Habitual smoking | 7.58 (2.78) | 5.25 (2.67) | 22 | 2.10a) |
Smoking for weight control | 2.42 (3.78) | 1.58 (2.88) | 22 | 0.61 |
Interference by weight gain | 3.25 (4.39) | 3.08 (3.42) | 22 | 0.10 |
PMS | 19.17 (8.23) | 16.08 (7.18) | 22 | 0.98 |
Interference by PMS | 7.58 (4.03) | 4.83 (1.47) | 22 | 2.22a) |
Variables | Groups |
Pre-test |
Post-test |
df | t | ||
---|---|---|---|---|---|---|---|
M (SD) | t | M (SD) | t | ||||
Motivation to quit | Treatment (n=12) | 18.42 (6.79) | 0.02 | 20.33 (6.16) | 0.87 | 11 | −2.26a) |
Control (n=12) | 18.33 (2.96) | 18.00 (6.92) | 11 | 0.09 | |||
Self-efficacy to quit | Treatment | 23.08 (9.61) | −0.75 | 22.67 (10.49) | −1.41 | 11 | 0.31 |
Control | 26.17 (10.44) | 28.58 (10.10) | 11 | −0.95 | |||
Empowerment to quit | Treatment | 39.33 (7.38) | 0.34 | 42.83 (6.62) | 0.31 | 11 | −3.11b) |
Control | 38.25 (8.30) | 41.75 (10.11) | 11 | −1.64 | |||
Meaning | Treatment | 11.33 (1.97) | 1.26 | 12.42 (1.93) | 1.44 | 11 | −2.17 |
Control | 10.08 (2.81) | 10.92 (3.06) | 11 | −0.71 | |||
Competence | Treatment | 9.17 (3.07) | 0.13 | 10.33 (2.39) | 0.58 | 11 | −2.31a) |
Control | 9.00 (3.16) | 9.58 (3.75) | 11 | −0.72 | |||
Self-determination | Treatment | 9.08 (2.78) | −0.14 | 9.83 (2.86) | −0.24 | 11 | −2.46a) |
Control | 9.25 (3.19) | 10.17 (3.90) | 11 | −1.03 | |||
Impact | Treatment | 9.75 (2.09) | −0.16 | 10.25 (1.91) | −0.77 | 11 | −1.32 |
Control | 9.92 (2.84) | 11.08 (3.20) | 11 | −1.50 |
Variables |
Pre-test |
Follow up-test |
df | t |
---|---|---|---|---|
M (SD) | M (SD) | |||
Motivation to quit | 18.42 (6.79) | 21.92 (6.53) | 11 | −2.94a) |
Self-efficacy to quit | 23.08 (9.61) | 24.08 (10.57) | 11 | −0.67 |
Empowerment to quit | 39.33 (7.38) | 43.75 (7.21) | 11 | −3.15b) |
Meaning | 11.33 (1.97) | 12.08 (2.02) | 11 | −1.47 |
Competence | 9.17 (3.07) | 10.67 (2.43) | 11 | −2.76a) |
Self-determination | 9.08 (2.78) | 10.17 (2.76) | 11 | −3.03a) |
Impact | 9.75 (2.09) | 10.83 (1.47) | 11 | −2.05 |
Session | Modules | Contents |
---|---|---|
1 | Orientation and structuring program | Introducing of the program and group leader/introducing the participants themselves/exploring social support for smoking cessation/setting group rules/guiding preparations for starting to quit smoking |
2 | Awareness of smoking behavior and identifying motivation to quit smoking | Exploring the meaning of participants’ smoking, reasons for quitting smoking/identifying of smoking habits/guiding preparations one day before quitting |
3 | Coping with cravings | Exploring the beginning of quitting and share feelings/identifying the craving/sharing own way to deal with craving/practice refusing suggestions to smoke/imagery training/guiding various coping skills |
4 | Enhancing motivation and somatic experience | Checking maintenance of cessation and sharing feelings/enhancing motivation/learning to stretch (video)/sharing somatic experience |
5 | Diet and physical activity | Managing eating habits/managing physical activities |
6 | Stress management | Identifying emotions related stress/planning coping with stress/guiding stress management skills |
7 | Awareness of physical changes and cognitive restructuring | Sharing physical feelings after applying relaxation training/sharing feelings after changing eating habits/checking self-talks and planning for alter them in stressful situations |
8 | Checking PMS and coping | Re-checking the motivation to quit/exploring PMS symptoms and coping/guiding PMS diet and coping skills/(if there is no PMS symptom) discussing obstacles for quitting and coping |
9 | Negative emotion and coping | Exploring negative emotions/sharing experiences of cravings or failure to quitting due to negative emotions/discussing ways to manage negative emotions |
10 | Alternative activities and awareness of change | Planning alternative activities/sharing experiences due to changed eating habits and lifestyle habits |
11 | Awareness of benefits and reinforcement of quitting behavior | Reconfirmation of harmful effects of smoking/reviewing various benefits of quitting/planning a 1-month quitting compensation |
12 | Relapse prevention of termination | Sharing experiences of rewards for 1-month quitting/planning to prevent relapse/sharing impressions of participating in the program/closing |
Variables | Treatment group (n=12) |
Control group (n=12) |
df | t |
---|---|---|---|---|
M (SD) | M (SD) | |||
Nicotine dependence | 4.08 (3.58) | 1.92 (1.62) | 22 | 1.91 |
Smoking types | ||||
Stimulation smoking | 11.33 (2.46) | 8.67 (1.61) | 22 | 3.14 |
Handling smoking | 8.50 (4.34) | 5.58 (2.02) | 22 | 2.11 |
Pleasure smoking | 9.08 (2.64) | 6.67 (1.50) | 22 | 2.76 |
Relaxation/tension reduction smoking | 13.83 (2.17) | 10.58 (2.28) | 22 | 3.58 |
Craving smoking | 9.83 (2.92) | 6.83 (2.48) | 22 | 2.71 |
Habitual smoking | 7.58 (2.78) | 5.25 (2.67) | 22 | 2.10 |
Smoking for weight control | 2.42 (3.78) | 1.58 (2.88) | 22 | 0.61 |
Interference by weight gain | 3.25 (4.39) | 3.08 (3.42) | 22 | 0.10 |
PMS | 19.17 (8.23) | 16.08 (7.18) | 22 | 0.98 |
Interference by PMS | 7.58 (4.03) | 4.83 (1.47) | 22 | 2.22 |
Variables | Groups | Pre-test |
Post-test |
df | t | ||
---|---|---|---|---|---|---|---|
M (SD) | t | M (SD) | t | ||||
Motivation to quit | Treatment (n=12) | 18.42 (6.79) | 0.02 | 20.33 (6.16) | 0.87 | 11 | −2.26 |
Control (n=12) | 18.33 (2.96) | 18.00 (6.92) | 11 | 0.09 | |||
Self-efficacy to quit | Treatment | 23.08 (9.61) | −0.75 | 22.67 (10.49) | −1.41 | 11 | 0.31 |
Control | 26.17 (10.44) | 28.58 (10.10) | 11 | −0.95 | |||
Empowerment to quit | Treatment | 39.33 (7.38) | 0.34 | 42.83 (6.62) | 0.31 | 11 | −3.11 |
Control | 38.25 (8.30) | 41.75 (10.11) | 11 | −1.64 | |||
Meaning | Treatment | 11.33 (1.97) | 1.26 | 12.42 (1.93) | 1.44 | 11 | −2.17 |
Control | 10.08 (2.81) | 10.92 (3.06) | 11 | −0.71 | |||
Competence | Treatment | 9.17 (3.07) | 0.13 | 10.33 (2.39) | 0.58 | 11 | −2.31 |
Control | 9.00 (3.16) | 9.58 (3.75) | 11 | −0.72 | |||
Self-determination | Treatment | 9.08 (2.78) | −0.14 | 9.83 (2.86) | −0.24 | 11 | −2.46 |
Control | 9.25 (3.19) | 10.17 (3.90) | 11 | −1.03 | |||
Impact | Treatment | 9.75 (2.09) | −0.16 | 10.25 (1.91) | −0.77 | 11 | −1.32 |
Control | 9.92 (2.84) | 11.08 (3.20) | 11 | −1.50 |
Variables | Pre-test |
Follow up-test |
df | t |
---|---|---|---|---|
M (SD) | M (SD) | |||
Motivation to quit | 18.42 (6.79) | 21.92 (6.53) | 11 | −2.94 |
Self-efficacy to quit | 23.08 (9.61) | 24.08 (10.57) | 11 | −0.67 |
Empowerment to quit | 39.33 (7.38) | 43.75 (7.21) | 11 | −3.15 |
Meaning | 11.33 (1.97) | 12.08 (2.02) | 11 | −1.47 |
Competence | 9.17 (3.07) | 10.67 (2.43) | 11 | −2.76 |
Self-determination | 9.08 (2.78) | 10.17 (2.76) | 11 | −3.03 |
Impact | 9.75 (2.09) | 10.83 (1.47) | 11 | −2.05 |
PMS: premenstrual syndrome.
p<.05, p<.01. PMS: premenstrual syndrome, M: mean, SD: standard deviation.
p<.05, p<.01. M: mean, SD: standard deviation.
p<.05, p<.01. M: mean, SD: standard deviation.