우송대학교, 보건복지대학 물리치료학과
우송대학교, 첨단융합 스포츠재활 연구소
Department of Physical Therapy, College of Health and Welfare, Woosong University, Daejeon, Korea
Advanced Institute of Convergence Sports Rehabilitation, Woosong University, Daejeon, Korea
Copyright: © The Korean Journal of Stress Research
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | NASCISa I (1984) | NASCIS II (1990) | NASCIS III (1997) |
---|---|---|---|
Number of patients | 330 | 487 | 499 |
Dosing | MPb 100 mg+25 mg every 6 hours for 10 days or MP 1,000 mg+250 mg every 6 hours for 10 days | MP 30 mg/kg+5.4 mg/kg/hr for 23 hours | MP 5.4 mg/kg for 24 hours or MP 5.4 mg/kg/hr for 48 hours |
Outcomes | No significant differences between two groups | Significant improvement in motor function | Significant improvement in motor function in individuals treated for 48 hours |
SCI models | Neuronal or axonal regeneration | Sensory improvement | Motor improvement | References |
---|---|---|---|---|
Rats, contusion | O | O | Nakajima et al., 2012 | |
Rats, contusion | O | Karaoz et al., 2012 | ||
Rats, contusion | O | Cantinieaux et al., 2013 | ||
Rats, contusion | O | Torres-Espin et al., 2014 | ||
Rats, contusion | O | Matsushita et al., 2015 | ||
Rats, compression | O | O | Menezes et al., 2014 | |
Rats, compression | O | Urdzíková et al., 2014 | ||
Rats, compression | O | Melo et al., 2016 | ||
Rats, transection | O | O | Zeng et al., 2015 | |
Mice, contusion | O | O | Watanabe et al., 2015 | |
Mice, compression | O | O | Boido et al., 2014 |
Study | NASCIS |
NASCIS II (1990) | NASCIS III (1997) |
---|---|---|---|
Number of patients | 330 | 487 | 499 |
Dosing | MP |
MP 30 mg/kg+5.4 mg/kg/hr for 23 hours | MP 5.4 mg/kg for 24 hours or MP 5.4 mg/kg/hr for 48 hours |
Outcomes | No significant differences between two groups | Significant improvement in motor function | Significant improvement in motor function in individuals treated for 48 hours |
SCI models | Neuronal or axonal regeneration | Sensory improvement | Motor improvement | References |
---|---|---|---|---|
Rats, contusion | O | O | Nakajima et al., 2012 | |
Rats, contusion | O | Karaoz et al., 2012 | ||
Rats, contusion | O | Cantinieaux et al., 2013 | ||
Rats, contusion | O | Torres-Espin et al., 2014 | ||
Rats, contusion | O | Matsushita et al., 2015 | ||
Rats, compression | O | O | Menezes et al., 2014 | |
Rats, compression | O | Urdzíková et al., 2014 | ||
Rats, compression | O | Melo et al., 2016 | ||
Rats, transection | O | O | Zeng et al., 2015 | |
Mice, contusion | O | O | Watanabe et al., 2015 | |
Mice, compression | O | O | Boido et al., 2014 |
National Acute Spinal Cord Injury Study, methylprednisolone